Game Boxscore
San Jose State vs. UC Santa Barbara
Saturday October 23rd, 2021 at 8:00PM
Final
Game Information
| Event | 2021-2022 WCRHL Kickoff Event |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| San Jose State (D3) | 5 | 5 | 2 | 12 |
| UC Santa Barbara (D3) | 18 | 18 | 12 | 48 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:30 | UC Santa Barbara | Riley Wong (Reyes LeGrande) |
| 03:19 | San Jose State | Jeremy Zaya (Aidan Chesters) |
| 04:46 | San Jose State | Jeremy Zaya (Joey Martin, Charles Ngo) |
| 07:07 | UC Santa Barbara | Power Play - Ben Colbert (Brad Price) |
| 11:28 | UC Santa Barbara | Reyes LeGrande (Brad Price) |
| 11:37 | UC Santa Barbara | Reyes LeGrande (Brad Price) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:00 | San Jose State | Joey Martin (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | UC Santa Barbara | Reyes LeGrande (Brad Price) |
| 01:00 | UC Santa Barbara | Brad Price (Andrew Clary) |
| 02:39 | UC Santa Barbara | Riley Wong (Aidan Evans) |
| 02:45 | UC Santa Barbara | Aidan Evans (Unassisted) |
| 04:34 | UC Santa Barbara | Reyes LeGrande (Brad Price) |
| 05:43 | UC Santa Barbara | Riley Wong (Brad Price, Andrew Clary) |
| 09:47 | UC Santa Barbara | Brad Price (Landon Sears) |
| 11:19 | UC Santa Barbara | Brad Price (Andrew Clary) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:42 | UC Santa Barbara | Andrew Clary (Ben Colbert, Riley Wong) |
| 06:09 | UC Santa Barbara | Reyes LeGrande (Landon Sears) |
| 06:47 | UC Santa Barbara | Ben Colbert (Landon Sears) |
| 08:42 | UC Santa Barbara | Aidan Evans (Ben Colbert, Reyes LeGrande) |
| 09:39 | UC Santa Barbara | Andrew Clary (Riley Wong) |
| 10:32 | UC Santa Barbara | Andrew Clary (Unassisted) |
| 11:00 | UC Santa Barbara | Ben Colbert (Reyes LeGrande) |
Team Stats
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Chesters, Aidan | 0 | 1 | 1 | 0 |
| 15 | Martin, Joey | 0 | 1 | 1 | 2 |
| 23 | Wilkinson, Titus | 0 | 0 | 0 | 0 |
| 40 | Gandler, Dolev | 0 | 0 | 0 | 0 |
| 72 | Zaya, Jeremy | 2 | 0 | 2 | 0 |
| 91 | Ngo, Charles | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Gandler, Dolev | 36 | 48 | 29 | 19 |
Scratches
| Num | Name |
|---|---|
| 9 | Rossi, Brooks |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Martins Rodrigues, Andre | 0 | 0 | 0 | 0 |
| 18 | Wong, Riley | 3 | 2 | 5 | 0 |
| 22 | Colbert, Ben | 3 | 2 | 5 | 0 |
| 25 | Clary, Andrew | 3 | 3 | 6 | 0 |
| 26 | Evans, Aidan | 2 | 1 | 3 | 0 |
| 33 | Katz, Brandon | 0 | 0 | 0 | 0 |
| 43 | LeGrande, Reyes | 5 | 3 | 8 | 0 |
| 47 | Sears, Landon | 0 | 3 | 3 | 0 |
| 61 | Price, Brad | 3 | 6 | 9 | 0 |
| 88 | Colbert, Chad | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Martins Rodrigues, Andre | 36 | 12 | 10 | 2 |
Scratches
- None