Game Boxscore
Lindenwood vs. Lindenwood
Friday February 21st, 2020 at 6:00PM
Game Information
| Event | Great Plains Collegiate Inline Hockey League |
| Location | All American Sports Mall
St. Louis, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood Gold (AA) | 9 | 9 | 10 | 28 |
| Lindenwood Black (AA) | 7 | 7 | 7 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Lindenwood Gold | Austin Steger (Sean Maude) |
| 01:49 | Lindenwood Gold | Cameron Rodriguez (Austin Steger) |
| 02:27 | Lindenwood Gold | Patrick Mahoney (Kenneth Gibson) |
| 02:49 | Lindenwood Gold | Cameron Rodriguez (Marc Mayer) |
| 05:38 | Lindenwood Black | Matthew Galloni (Andrew Zack) |
| 07:16 | Lindenwood Gold | Kenneth Gibson (Nils Thegerstrom) |
| 08:49 | Lindenwood Gold | Shawn Mott (Andrew LaBeau) |
| 11:27 | Lindenwood Gold | Joseph Mula (Marc Mayer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:00 | Lindenwood Gold | Nathan Durrans (Interference - 2:00) |
| 08:39 | Lindenwood Gold | Patrick Mahoney (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:16 | Lindenwood Gold | Power Play - Cameron Rodriguez (Kenneth Gibson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:28 | Lindenwood Black | Andrew Zack (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:49 | Lindenwood Gold | Joseph Mula (Austin Steger) |
| 03:08 | Lindenwood Gold | Cameron Rodriguez (Marc Mayer) |
| 03:49 | Lindenwood Gold | Patrick Mahoney (Kenneth Gibson) |
| 07:38 | Lindenwood Gold | Austin Steger (Kenneth Gibson) |
| 09:49 | Lindenwood Gold | Nils Thegerstrom (Austin Steger) |
Team Stats
Lindenwood University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mott, Shawn | 1 | 0 | 1 | 0 |
| 9 | Rodriguez, Cameron | 4 | 0 | 4 | 0 |
| 13 | Gibson, Kenneth | 1 | 4 | 5 | 0 |
| 19 | Durrans, Nathan | 0 | 0 | 0 | 2 |
| 24 | Mayer, Marc | 0 | 3 | 3 | 0 |
| 29 | Kolly, Tyler | 0 | 0 | 0 | 0 |
| 36 | Maude, Sean | 0 | 1 | 1 | 0 |
| 39 | Davis, Clayton | 0 | 0 | 0 | 0 |
| 44 | Mula, Joseph | 2 | 0 | 2 | 0 |
| 48 | LaBeau, Andrew | 0 | 1 | 1 | 0 |
| 88 | Steger, Austin | 2 | 3 | 5 | 0 |
| 91 | Mahoney, Patrick | 2 | 0 | 2 | 2 |
| 94 | Koenig, Sam | 0 | 0 | 0 | 0 |
| 95 | Thegerstrom, Nils | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Kolly, Tyler | 36 | 21 | 21 | 0 |
Scratches
- None
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Crowley, Chad | 0 | 0 | 0 | 0 |
| 8 | Arias, Gabriel | 0 | 0 | 0 | 0 |
| 10 | Spain, Hannah | 0 | 0 | 0 | 0 |
| 14 | Tilley, Matthew | 0 | 0 | 0 | 0 |
| 16 | Willis, Anthony | 0 | 0 | 0 | 0 |
| 17 | Keao, Jeremiah | 0 | 0 | 0 | 0 |
| 18 | Winton, Jay | 0 | 0 | 0 | 0 |
| 21 | Galloni, Matthew | 1 | 0 | 1 | 0 |
| 23 | Holloway, Trevor | 0 | 0 | 0 | 0 |
| 31 | Fuss, Jacob | 0 | 0 | 0 | 0 |
| 32 | Whicker, Adam | 0 | 0 | 0 | 0 |
| 83 | Uetz, Kade | 0 | 0 | 0 | 0 |
| 90 | Zack, Andrew | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Whicker, Adam | 36 | 28 | 28 | 0 |
Scratches
| Num | Name |
|---|---|
| 95 | Thegerstrom, Nils |


