Game Boxscore
Northern Arizona vs. Cal Poly
Saturday February 15th, 2020 at 4:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northern Arizona (AA) | 10 | 11 | 13 | 34 |
| Cal Poly Green (AA) | 8 | 2 | 9 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:09 | Northern Arizona | Antonio Buck (Unassisted) |
| 05:55 | Cal Poly Green | Jacob Radzinski (Unassisted) |
| 06:23 | Northern Arizona | Antonio Buck (Matthew Filippini, Jordy Maugeri) |
| 06:38 | Cal Poly Green | Jacob Radzinski (Unassisted) |
| 09:59 | Northern Arizona | Elijah Pinedo (Jordy Maugeri) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:25 | Northern Arizona | Antonio Buck (Unassisted) |
| 01:22 | Cal Poly Green | Alex Dunn (Unassisted) |
| 07:44 | Northern Arizona | Power Play - Antonio Buck (Jordy Maugeri) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:22 | Cal Poly Green | Everett Notaro (High Sticking - 2:00) |
| 06:53 | Cal Poly Green | Jonathon Huber (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Northern Arizona | Antonio Buck (Jordy Maugeri) |
| 01:44 | Northern Arizona | Elijah Pinedo (Jordy Maugeri) |
| 03:28 | Northern Arizona | Jordy Maugeri (Antonio Buck) |
| 03:45 | Northern Arizona | Elijah Pinedo (Jordy Maugeri, Antonio Buck) |
| 06:51 | Cal Poly Green | Brian Truong (Nicholas Norcia) |
| 07:05 | Northern Arizona | Matthew Filippini (Unassisted) |
| 08:19 | Cal Poly Green | Jacob Radzinski (Brian Truong) |
| 10:59 | Northern Arizona | Power Play - Antonio Buck (Unassisted) |
| 11:55 | Cal Poly Green | Power Play - Jacob Radzinski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:27 | Cal Poly Green | Jonathon Huber (Tripping - 2:00) |
| 11:47 | Northern Arizona | Matthew Filippini (Interference - 2:00) |
Team Stats
Northern Arizona University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Buck, Antonio | 6 | 2 | 8 | 0 |
| 13 | Ogan, Jakob | 0 | 0 | 0 | 0 |
| 16 | Maugeri, Jordy | 1 | 6 | 7 | 0 |
| 21 | Pinedo, Elijah | 3 | 0 | 3 | 0 |
| 77 | Filippini, Matthew | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Ogan, Jakob | 36 | 19 | 13 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Forsyth, Mathias |
| 6 | De Leon, Pedro |
California Polytechnic State University, Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Huber, Jonathon | 0 | 0 | 0 | 4 |
| 24 | Norcia, Nicholas | 0 | 1 | 1 | 0 |
| 28 | O'Leary, Mason | 0 | 0 | 0 | 0 |
| 33 | Dunn, Alex | 1 | 0 | 1 | 0 |
| 56 | Truong, Brian | 1 | 1 | 2 | 0 |
| 88 | Notaro, Everett | 0 | 0 | 0 | 2 |
| 93 | Radzinski, Jacob | 4 | 0 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 28 | O'Leary, Mason | 36 | 34 | 23 | 11 |
Scratches
| Num | Name |
|---|---|
| 7 | Khieu, Ryan |
| 37 | Rivera, Diego |
| 63 | Hastings, Gregory |