Game Boxscore
West Valley College vs. Arizona State
Saturday February 15th, 2020 at 5:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | OT | 2OT | T |
|---|---|---|---|---|---|---|
| West Valley College (JC) | 8 | 6 | 4 | 2 | 0 | 20 |
| Arizona State (AA) | 7 | 7 | 11 | 1 | 0 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | West Valley College | Joshua Viller (Unassisted) |
| 09:11 | Arizona State | Jared Minton (Justin Sturm) |
| 11:22 | Arizona State | Power Play - Anthony Paquet (Jared Minton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:23 | West Valley College | James Thompson (Cross Checking - 2:00) |
| 06:11 | Arizona State | Weston Walker (Tripping - 2:00) |
| 10:41 | West Valley College | Joshua Viller (Roughing - 2:00) |
| 11:34 | Arizona State | Anthony Paquet (Holding - 2:00) |
| 11:34 | West Valley College | Chase Edwards (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:39 | West Valley College | Brandon Chapin (Unassisted) |
| 02:50 | West Valley College | Chase Edwards (Brandon Chapin) |
| 03:44 | Arizona State | Cole Kamin (Jared Minton, Anthony Paquet) |
| 04:24 | West Valley College | Chase Edwards (Unassisted) |
| 05:16 | West Valley College | Chad Payne (Maxwell Rogers) |
| 09:21 | Arizona State | Power Play - Anthony Paquet (Cole Kamin, Jared Minton) |
| 10:09 | West Valley College | Chad Payne (James Thompson, Austin Trenner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:40 | West Valley College | Brandon Chapin (Tripping - 2:00) |
| 10:20 | West Valley College | Brandon Chapin (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | West Valley College | Short Handed - Chase Edwards (Joshua Viller) |
| 04:01 | West Valley College | Short Handed - Chase Edwards (James Thompson) |
| 05:10 | Arizona State | Power Play - Anthony Paquet (Ethan Briggs) |
| 06:22 | Arizona State | Power Play - Cole Kamin (Ethan Briggs) |
| 09:12 | Arizona State | Cole Kamin (Elliot Allison, Ethan Briggs) |
| 09:35 | West Valley College | James Thompson (Justin Norcia) |
| 10:23 | Arizona State | Cole Kamin (Miguel Cazares) |
| 11:30 | Arizona State | Power Play - Cole Kamin (Jared Minton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:51 | Arizona State | Jared Minton (Slashing - 2:00) |
| 03:53 | West Valley College | Brandon Chapin (Hooking - 2:00) |
| 05:10 | West Valley College | Brandon Chapin (Unsportsmanlike Conduct - 2:00) |
| 10:55 | West Valley College | Maxwell Rogers (Tripping - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:43 | Arizona State | Cole Kamin (Anthony Paquet) |
2nd Overtime
No goals scored.No penalties assessed.
Team Stats
West Valley College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | DeRose, Adrian | 0 | 0 | 0 | 0 |
| 10 | Chapin, Brandon | 1 | 1 | 2 | 8 |
| 13 | Trenner, Austin | 0 | 1 | 1 | 0 |
| 14 | Payne, Chad | 2 | 0 | 2 | 0 |
| 19 | Thompson, James | 1 | 2 | 3 | 2 |
| 22 | Colbert, Ben | 0 | 0 | 0 | 0 |
| 31 | Norcia, Justin | 0 | 1 | 1 | 0 |
| 39 | Rogers, Maxwell | 0 | 1 | 1 | 2 |
| 71 | Edwards, Chase | 4 | 0 | 4 | 2 |
| 95 | Viller, Joshua | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Norcia, Justin | 38 | 26 | 16 | 10 |
Scratches
| Num | Name |
|---|---|
| 5 | Lulich, Robbie |
| 9 | Weger, Nolan |
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Paquet, Anthony | 3 | 2 | 5 | 2 |
| 9 | Kamin, Cole | 6 | 1 | 7 | 0 |
| 12 | Allison, Elliot | 0 | 1 | 1 | 0 |
| 17 | Briggs, Ethan | 0 | 3 | 3 | 0 |
| 24 | Cazares, Miguel | 0 | 1 | 1 | 0 |
| 37 | Walker, Weston | 0 | 0 | 0 | 2 |
| 42 | Miller, Thomas | 0 | 0 | 0 | 0 |
| 65 | Sturm, Justin | 0 | 1 | 1 | 0 |
| 91 | Minton, Jared | 1 | 4 | 5 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Walker, Weston | 50 | 20 | 11 | 9 |
Scratches
| Num | Name |
|---|---|
| 42 | Ng, Brandon |