Game Boxscore
San Jose State vs. Cal Poly Pomona
Saturday February 15th, 2020 at 1:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| San Jose State (D3) | 10 | 8 | 0 | 18 |
| Cal Poly Pomona (D3) | 11 | 11 | 6 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:14 | Cal Poly Pomona | Derick Rosas (Unassisted) |
| 03:47 | Cal Poly Pomona | Derick Rosas (Unassisted) |
| 06:04 | Cal Poly Pomona | Nathan Jimenez (Bryan Bagnoli, Jacob Oberschelp) |
| 07:01 | San Jose State | Lachlan Williams (Unassisted) |
| 07:31 | Cal Poly Pomona | William Lade-Miller (Derick Rosas) |
| 08:20 | San Jose State | Ryan Lothman (Unassisted) |
| 10:43 | San Jose State | Power Play - Ryan Lothman (William Hoffmann, Christian Jarod Sy) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:01 | Cal Poly Pomona | Ian Duffy (Unassisted) |
| 02:47 | Cal Poly Pomona | Bryan Bagnoli (Kevin Erving) |
| 04:27 | Cal Poly Pomona | Bryan Bagnoli (Ian Duffy) |
| 06:14 | San Jose State | Ryan Lothman (Nick Dotzler, Lachlan Williams) |
| 07:59 | San Jose State | Anthony Carter (Christian Jarod Sy) |
| 08:23 | Cal Poly Pomona | Derick Rosas (Unassisted) |
| 09:38 | Cal Poly Pomona | Kevin Erving (Ian Duffy, Derick Rosas) |
| 10:44 | Cal Poly Pomona | Nathan Jimenez (Taylor Paerels, Bryan Bagnoli) |
| 10:49 | Cal Poly Pomona | William Lade-Miller (Unassisted) |
| 11:17 | San Jose State | Nick Dotzler (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:12 | San Jose State | Ryan Lothman (Unassisted) |
| 00:42 | San Jose State | Ryan Lothman (William Hoffmann) |
| 01:32 | San Jose State | Ryan Lothman (Anthony Carter, William Hoffmann) |
| 03:43 | Cal Poly Pomona | Nathan Jimenez (Bryan Bagnoli) |
| 11:01 | San Jose State | Charles Ngo (Unassisted) |
Team Stats
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Williams, Lachlan | 1 | 1 | 2 | 0 |
| 8 | Dotzler, Nick | 1 | 1 | 2 | 0 |
| 9 | Sy, Christian Jarod | 0 | 2 | 2 | 0 |
| 12 | Robinson, Jack | 0 | 0 | 0 | 0 |
| 15 | Lothman, Ryan | 6 | 0 | 6 | 0 |
| 27 | Sy, Andrew | 0 | 0 | 0 | 0 |
| 31 | Zalk, Jacob | 0 | 0 | 0 | 0 |
| 32 | De Leon, Jose | 0 | 0 | 0 | 0 |
| 47 | Hoffmann, William | 0 | 3 | 3 | 0 |
| 72 | Zaya, Jeremy | 0 | 0 | 0 | 0 |
| 81 | Carter, Anthony | 1 | 1 | 2 | 0 |
| 91 | Ngo, Charles | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Zalk, Jacob | 36 | 28 | 16 | 12 |
Scratches
| Num | Name |
|---|---|
| 35 | Gandler, Dolev |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lade-Miller, William | 2 | 0 | 2 | 0 |
| 9 | Duffy, Ian | 1 | 2 | 3 | 0 |
| 11 | Paerels, Taylor | 0 | 1 | 1 | 0 |
| 16 | Bagnoli, Bryan | 2 | 3 | 5 | 0 |
| 20 | Erving, Kevin | 1 | 1 | 2 | 0 |
| 23 | Rosas, Derick | 3 | 2 | 5 | 0 |
| 24 | Jimenez, Nathan | 3 | 0 | 3 | 0 |
| 27 | Cota, Richard | 0 | 0 | 0 | 0 |
| 31 | Oberschelp, Jacob | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Oberschelp, Jacob | 36 | 18 | 9 | 9 |
Scratches
| Num | Name |
|---|---|
| 26 | Snyder, Benjamin |