Game Boxscore
Miami (Ohio) vs. Michigan
Sunday February 9th, 2020 at 8:00AM
Final
Game Information
| Event | MCRHL Regular Season |
| Location | Joe Dumars Fieldhouse
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D2) | 3 | 6 | 7 | 16 |
| Michigan (AFF) | 10 | 12 | 7 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Michigan | Michael Lo (Unassisted) |
| 04:43 | Michigan | Michael Lo (Carl Richardson) |
| 06:44 | Michigan | Nathan Johns (Carl Richardson, Nicholas Matthews) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Miami (Ohio) | William Stewart (Unassisted) |
| 01:37 | Miami (Ohio) | Tyler Nicholas (William Stewart, Ryan McHugh) |
| 01:59 | Michigan | Cameron Gee (Cam Johns) |
| 04:47 | Michigan | Cam Johns (Cameron Gee) |
| 06:22 | Michigan | Carl Richardson (Nicholas Mangiapane, Cam Johns) |
| 08:22 | Michigan | Michael Lo (Unassisted) |
| 08:45 | Michigan | Michael Lo (Carl Richardson, Cam Johns) |
| 09:30 | Michigan | Cam Johns (Unassisted) |
| 10:48 | Michigan | Michael Lo (Cameron Gee, Carl Richardson) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:48 | Michigan | Michael Lo (Nathan Johns) |
| 10:40 | Miami (Ohio) | Andrew Becker (Billy Shand, Max Anderson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:15 | Miami (Ohio) | Max Anderson (Holding - 2:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Shand, Billy | 0 | 1 | 1 | 0 |
| 10 | Anderson, Max | 0 | 1 | 1 | 2 |
| 12 | McPherson, Graham | 0 | 0 | 0 | 0 |
| 15 | Swearingen, Seth | 0 | 0 | 0 | 0 |
| 19 | Becker, Andrew | 1 | 0 | 1 | 0 |
| 21 | Nicholas, Tyler | 1 | 0 | 1 | 0 |
| 28 | McHugh, Ryan | 0 | 1 | 1 | 0 |
| 33 | Levy, Simon | 0 | 0 | 0 | 0 |
| 74 | Stewart, William | 1 | 1 | 2 | 0 |
| 81 | Benben, Owen | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Levy, Simon | 36 | 29 | 18 | 11 |
Scratches
| Num | Name |
|---|---|
| 28 | McHugh, Ryan |
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Matthews, Nicholas | 0 | 1 | 1 | 0 |
| 3 | Johns, Cam | 2 | 3 | 5 | 0 |
| 5 | Johns, Nathan | 1 | 1 | 2 | 0 |
| 11 | Adams, Kurtis | 0 | 0 | 0 | 0 |
| 13 | Lo, Michael | 6 | 0 | 6 | 0 |
| 19 | Mangiapane, Nicholas | 0 | 1 | 1 | 0 |
| 21 | Gee, Cameron | 1 | 2 | 3 | 0 |
| 93 | Richardson, Carl | 1 | 4 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Adams, Kurtis | 36 | 16 | 13 | 3 |
Scratches
| Num | Name |
|---|---|
| 3 | Kaufman, Hunter |