Game Boxscore
Illinois vs. Western Michigan
Saturday October 18th, 2003 at 12:10PM
Final
Game Information
| Event | Regular Season Event |
| Location | Interstate Center
Bloomington, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Illinois (D1) | 6 | 9 | 14 | 29 |
| Western Michigan (D1) | 14 | 10 | 13 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:50 | Western Michigan | Short Handed - Chris McComb (Robbie Harrell) |
| 05:15 | Illinois | Brian Kenny (Joe Walker) |
| 05:27 | Western Michigan | Pat Roberts (Derek Cranford) |
| 06:40 | Illinois | Power Play - Alex Lafountain (Russ Rietveld) |
| 08:24 | Western Michigan | Curt Russell (Chris McComb) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:07 | Western Michigan | Curt Russell (Tripping - 2:00) |
| 06:06 | Western Michigan | John Hackett (Roughing - 2:00) |
| 10:42 | Illinois | Mario Moreno (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:54 | Western Michigan | Robbie Harrell (Curt Russell) |
| 05:19 | Western Michigan | Dan Szlaga (Pat Roberts) |
| 07:10 | Western Michigan | Chris McComb (John Hackett) |
| 09:26 | Western Michigan | Curt Russell (Unassisted) |
| 10:18 | Western Michigan | Curt Russell (Dan Szlaga) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:24 | Western Michigan | Short Handed - Robbie Harrell (Curt Russell) |
| 03:26 | Illinois | Power Play - Michael Benge (Russ Rietveld) |
| 05:13 | Illinois | Power Play - Mike Kite (Alex Lafountain) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:59 | Western Michigan | Nick Banaszak (Elbowing - 2:00) |
| 03:26 | Western Michigan | Robbie Harrell (Roughing - 2:00) |
| 05:13 | Western Michigan | Derek Cranford (Unsportsmanlike Conduct - 2:00) |
| 05:53 | Western Michigan | Justin Jabara (Roughing - 2:00) |
| 08:40 | Illinois | Steve Havlir (High Sticking - 2:00) |
| 11:21 | Illinois | Mike Buell (Roughing - 2:00) |
| 11:21 | Western Michigan | Dan Szlaga (Roughing - 2:00) |
| 11:32 | Illinois | Alex Lafountain (Roughing - 4:00) |
| 11:32 | Western Michigan | Justin Jabara (Roughing - 4:00) |
Team Stats
University of Illinois
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Havlir, Steve | 0 | 0 | 0 | 2 |
| 12 | Kite, Mike | 1 | 0 | 1 | 0 |
| 15 | Buell, Mike | 0 | 0 | 0 | 2 |
| 19 | Lafountain, Alex | 1 | 1 | 2 | 4 |
| 26 | Kenny, Brian | 1 | 0 | 1 | 0 |
| 33 | Moreno, Mario | 0 | 0 | 0 | 2 |
| 34 | Peterson, Kurt | 0 | 0 | 0 | 0 |
| 44 | Lartonoix, David | 0 | 0 | 0 | 0 |
| 66 | Walker, Joe | 0 | 1 | 1 | 0 |
| 67 | Benge, Michael | 1 | 0 | 1 | 0 |
| 88 | Rietveld, Russ | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Peterson, Kurt | 36 | 37 | 28 | 9 |
Scratches
- None
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Szlaga, Dan | 1 | 1 | 2 | 2 |
| 7 | Cranford, Derek | 0 | 1 | 1 | 2 |
| 8 | Belsley, Josh | 0 | 0 | 0 | 0 |
| 11 | Jabara, Justin | 0 | 0 | 0 | 6 |
| 11 | Harrell, Robbie | 2 | 1 | 3 | 2 |
| 13 | Banaszak, Nick | 0 | 0 | 0 | 2 |
| 16 | Roberts, Pat | 1 | 1 | 2 | 0 |
| 17 | Hackett, John | 0 | 1 | 1 | 2 |
| 31 | Dumais, Eric | 0 | 0 | 0 | 0 |
| 37 | Stork, Steve | 0 | 0 | 0 | 0 |
| 44 | McComb, Chris | 2 | 1 | 3 | 0 |
| 96 | Russell, Curt | 3 | 2 | 5 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Dumais, Eric | 36 | 29 | 25 | 4 |
Scratches
- None