Game Boxscore
California vs. Oswego
Sunday April 14th, 2019 at 10:00AM
| California (D3) | 3 | |
| Oswego (D3) | 1 |
Final
Game Information
| Event | 2019 National Collegiate Roller Hockey Championships |
| Location | Bill Gray's Regional Iceplex
Rochester, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| California (D3) | 3 | 6 | 12 | 21 |
| Oswego (D3) | 8 | 9 | 12 | 29 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:40 | California | Power Play - Delfino Varela (Darien Oliver, Cal McCleery) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:47 | Oswego | Jack Tofallos (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | California | Darien Oliver (Cal McCleery, Delfino Varela) |
| 03:18 | California | Delfino Varela (Darien Oliver) |
| 06:31 | Oswego | Jack Tofallos (Joe Tofallos) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:07 | California | Delfino Varela (Holding - 2:00) |
Team Stats
University of California, Berkeley
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | McCleery, Cal | 0 | 2 | 2 | 0 |
| 19 | Oliver, Darien | 1 | 2 | 3 | 0 |
| 26 | Varela, Delfino | 2 | 1 | 3 | 2 |
| 29 | Cox, Devin | 0 | 0 | 0 | 0 |
| 39 | Ontiveros, Nicolas | 0 | 0 | 0 | 0 |
| 40 | Taherian, Conner | 0 | 0 | 0 | 0 |
| 56 | Butler, Sean | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Taherian, Conner | 36 | 29 | 28 | 1 |
Scratches
| Num | Name |
|---|---|
| 3 | Leone, Michael |
| 13 | Gabidoulline, Ruslan |
| 96 | Dror, Daniella |
State University of New York at Oswego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Hood, Chris | 0 | 0 | 0 | 0 |
| 8 | DeMarco, Joseph | 0 | 0 | 0 | 0 |
| 12 | McCormack, Michael | 0 | 0 | 0 | 0 |
| 14 | Tofallos, Joe | 0 | 1 | 1 | 0 |
| 15 | Bowling, William | 0 | 0 | 0 | 0 |
| 16 | Tofallos, Jack | 1 | 0 | 1 | 2 |
| 24 | Regateiro, Anthony | 0 | 0 | 0 | 0 |
| 25 | DeCrenza, Ben | 0 | 0 | 0 | 0 |
| 29 | DeMarco, Louis | 0 | 0 | 0 | 0 |
| 30 | Levy, Matthew | 0 | 0 | 0 | 0 |
| 33 | Polifemo, Nicholas | 0 | 0 | 0 | 0 |
| 65 | Budington, Thomas | 0 | 0 | 0 | 0 |
| 88 | Kane, Wilson | 0 | 0 | 0 | 0 |
| 89 | Ryan, Aidan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Levy, Matthew | 36 | 21 | 18 | 3 |
Scratches
| Num | Name |
|---|---|
| 10 | Pfeffer, Matthew |