Game Boxscore
Cal Poly vs. Arizona State
Saturday March 2nd, 2019 at 9:00PM
Final
Game Information
| Event | WCRHL 2018-2019 Conference Championship Tournament |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Gold (AA) | 9 | 2 | 4 | 15 |
| Arizona State (AA) | 9 | 6 | 14 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Arizona State | Clint Tapsell (John Henze, Shaun MacDonald) |
| 06:09 | Arizona State | Clint Tapsell (Colin McHugh) |
| 07:22 | Cal Poly Gold | Maxim Frenkel (Joseph Mendoza) |
| 07:54 | Arizona State | Shaun MacDonald (John Henze, Colin McHugh) |
| 09:55 | Cal Poly Gold | Marley Stallings (Joseph Mendoza) |
| 10:22 | Cal Poly Gold | Power Play - Scott Vernacchia (Joseph Mendoza) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:52 | Arizona State | Clay Heinze (Elbowing - 2:00) |
| 10:06 | Arizona State | John Henze (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:02 | Arizona State | Miguel Cazares (Clint Tapsell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:42 | Cal Poly Gold | Joseph Mendoza (Holding - 2:00) |
| 09:42 | Arizona State | Shaun MacDonald (High Sticking - 2:00) |
| 10:49 | Arizona State | Clay Heinze (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Cal Poly Gold | Power Play - Marley Stallings (Maxim Frenkel, Joseph Mendoza) |
| 01:26 | Arizona State | John Henze (Shaun MacDonald, Clay Heinze) |
| 03:14 | Arizona State | John Henze (Unassisted) |
| 04:12 | Arizona State | Miguel Cazares (Shaun MacDonald, Clint Tapsell) |
| 05:37 | Arizona State | Colin McHugh (Unassisted) |
| 05:51 | Arizona State | John Henze (Shaun MacDonald) |
| 07:38 | Cal Poly Gold | Joseph Mendoza (Unassisted) |
| 10:49 | Arizona State | Shaun MacDonald (Colin McHugh) |
Team Stats
California Polytechnic State University, Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stallings, Marley | 2 | 0 | 2 | 0 |
| 4 | Mendoza, Joseph | 1 | 4 | 5 | 2 |
| 9 | Vernacchia, Scott | 1 | 0 | 1 | 0 |
| 13 | Hill, Harrison | 0 | 0 | 0 | 0 |
| 21 | Notaro, Everett | 0 | 0 | 0 | 0 |
| 31 | Frenkel, Maxim | 1 | 1 | 2 | 0 |
| 37 | Rivera, Diego | 0 | 0 | 0 | 0 |
| 56 | Truong, Brian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Rivera, Diego | 36 | 29 | 19 | 10 |
Scratches
- None
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Keohane, Scott | 0 | 0 | 0 | 0 |
| 5 | Tapsell, Clint | 2 | 2 | 4 | 0 |
| 13 | McHugh, Colin | 1 | 3 | 4 | 0 |
| 23 | MacDonald, Shaun | 2 | 4 | 6 | 2 |
| 24 | Cazares, Miguel | 2 | 0 | 2 | 0 |
| 28 | Henze, John | 3 | 2 | 5 | 2 |
| 57 | Heinze, Clay | 0 | 1 | 1 | 4 |
| 84 | Behm, Jordan | 0 | 0 | 0 | 0 |
| 88 | Ruby, Garrett | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Keohane, Scott | 36 | 15 | 10 | 5 |
Scratches
| Num | Name |
|---|---|
| 67 | Roman, Griffin |