Game Boxscore
DePaul vs. Ohio State
Sunday February 17th, 2019 at 9:00AM
Final
Game Information
| Event | MCRHL Regular Season |
| Location | Mt. Prospect
Mt Prospect , IL |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| DePaul (D3) | 4 | 11 | 6 | 2 | 23 |
| Ohio State (D3) | 9 | 6 | 8 | 5 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:25 | DePaul | Tyler Marcelletti (Brandon Harris) |
| 04:09 | Ohio State | Robert Gaul (Ethan McIntyre, Richard Grant) |
| 05:58 | Ohio State | Power Play - Tj DeLuca (Robert Gaul) |
| 11:11 | DePaul | Alexander Kepple (Daniel Maday) |
| 11:55 | Ohio State | Power Play - Tj DeLuca (Robert Gaul) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:17 | DePaul | Ben Stavola (Tripping - 2:00) |
| 09:05 | DePaul | Ben Stavola (Hooking - 2:00) |
| 11:41 | DePaul | Ben Stavola (Interference - 2:00) |
| 11:55 | Ohio State | Robert Gaul (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:20 | DePaul | Daniel Maday (Tyler Marcelletti) |
| 11:26 | DePaul | Brandon Harris (Alexander Kepple) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:41 | DePaul | Ben Stavola (Slashing - 2:00) |
| 00:41 | Ohio State | Tj DeLuca (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:09 | Ohio State | Mark Laduzinsky (Robert Gaul) |
| 06:19 | DePaul | Daniel Maday (Tyler Marcelletti) |
| 11:44 | Ohio State | Robert Gaul (Richard Grant) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:26 | DePaul | Daniel Maday (Hooking - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:47 | Ohio State | Richard Grant (Robert Gaul) |
Team Stats
DePaul University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Harris, Brandon | 1 | 1 | 2 | 0 |
| 9 | Kepple, Alexander | 1 | 1 | 2 | 0 |
| 11 | Stavola, Ben | 0 | 0 | 0 | 8 |
| 17 | Maday, Daniel | 2 | 1 | 3 | 2 |
| 35 | Hodgeson, Rudy | 0 | 0 | 0 | 0 |
| 99 | Marcelletti, Tyler | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Hodgeson, Rudy | 48 | 28 | 22 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Edwards, William |
| 4 | Roby, Drake |
| 10 | Komperda, Timothy |
| 10 | Suchy, Zeke |
| 10 | Camp, Jake |
| 13 | McGann, Jack |
| 61 | Leptich, Jackson |
| 71 | Wiley, Jack |
| 71 | Wirtz, Arthur |
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Laduzinsky, Mark | 1 | 0 | 1 | 0 |
| 13 | McIntyre, Ethan | 0 | 1 | 1 | 0 |
| 17 | Marriner, Thomas | 0 | 0 | 0 | 0 |
| 23 | Grant, Richard | 1 | 2 | 3 | 0 |
| 27 | DeLuca, Tj | 2 | 0 | 2 | 2 |
| 34 | Gaul, Robert | 2 | 4 | 6 | 2 |
| 59 | Montgomery, Nathaniel | 0 | 0 | 0 | 0 |
| 88 | Riccobene, Vinny | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 59 | Montgomery, Nathaniel | 48 | 23 | 18 | 5 |
Scratches
| Num | Name |
|---|---|
| 18 | Vogel, Ryan |