Game Boxscore
Stony Brook vs. RIT
Saturday February 16th, 2019 at 9:00AM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (D2) | 12 | 6 | 6 | 24 |
| RIT (D2) | 8 | 10 | 10 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:07 | Stony Brook | Jason Wally (Dan Mallon) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:00 | RIT | Jason Bogacz (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:23 | Stony Brook | Jason Wally (Sean Jermyn) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:24 | Stony Brook | Jason Wally (Sean Jermyn) |
| 09:49 | Stony Brook | Jason Wally (Unassisted) |
| 11:38 | Stony Brook | Elias Georgas (Michael Talka) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:35 | Stony Brook | Joseph Groneman (Tripping - 2:00) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jermyn, Sean | 0 | 2 | 2 | 0 |
| 11 | Annunziato, Nicholas | 0 | 0 | 0 | 0 |
| 12 | Groneman, Joseph | 0 | 0 | 0 | 2 |
| 17 | Kellmayer, Michael | 0 | 0 | 0 | 0 |
| 21 | Wally, Jason | 4 | 0 | 4 | 0 |
| 29 | Loglisci, James | 0 | 0 | 0 | 0 |
| 30 | Buckley, Rory | 0 | 0 | 0 | 0 |
| 35 | Lazaro, Matt | 0 | 0 | 0 | 0 |
| 44 | Georgas, Elias | 1 | 0 | 1 | 0 |
| 55 | Talka, Michael | 0 | 1 | 1 | 0 |
| 97 | Mallon, Dan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Buckley, Rory | 4 | 2 | 2 | 0 |
| 35 | Lazaro, Matt | 32 | 26 | 26 | 0 |
Scratches
| Num | Name |
|---|---|
| 13 | Hart, Sean |
| 14 | Grispin, Joe |
| 22 | Schlegel, Nicolas |
| 80 | Dittmar, Kyle |
| 98 | Smith, Garret |
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Murray, Samuel | 0 | 0 | 0 | 0 |
| 5 | Orcutt, Zachary | 0 | 0 | 0 | 0 |
| 7 | Marsh, Cameron | 0 | 0 | 0 | 0 |
| 9 | Unrat, Sebastian | 0 | 0 | 0 | 0 |
| 13 | Render, Timothy | 0 | 0 | 0 | 0 |
| 20 | Herro, Richard | 0 | 0 | 0 | 0 |
| 21 | Bogacz, Jason | 0 | 0 | 0 | 2 |
| 24 | Copeland, Anthony | 0 | 0 | 0 | 0 |
| 42 | Zajaczkowski, Cody | 0 | 0 | 0 | 0 |
| 58 | Benway, Colby | 0 | 0 | 0 | 0 |
| 77 | Solinski, Brendan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 58 | Benway, Colby | 36 | 24 | 20 | 4 |
Scratches
- None