Game Boxscore
Boston vs. Oswego
Friday February 15th, 2019 at 11:00PM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston (D3) | 10 | 7 | 5 | 22 |
| Oswego (D3) | 7 | 7 | 11 | 25 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:42 | Oswego | Joseph DeMarco (Hooking - 2:00) |
| 05:25 | Boston | David Childress (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Oswego | Joe Tofallos (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:08 | Oswego | Matthew Pfeffer (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Boston | Power Play - Justin Moi (Connor Kim, Bryan Snigur) |
| 01:55 | Oswego | Jack Tofallos (Joe Tofallos, Louis DeMarco) |
| 11:46 | Oswego | Empty Net - Joe Tofallos (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:56 | Oswego | Louis DeMarco (Interference - 2:00) |
| 11:46 | Oswego | Joe Tofallos (Interference - 2:00) |
Team Stats
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kim, Connor | 0 | 1 | 1 | 0 |
| 9 | Childress, David | 0 | 0 | 0 | 2 |
| 13 | Kim, Matthew | 0 | 0 | 0 | 0 |
| 16 | Moi, Justin | 1 | 0 | 1 | 0 |
| 17 | Grunewald, Brady | 0 | 0 | 0 | 0 |
| 19 | Schneider, Matthew | 0 | 0 | 0 | 0 |
| 27 | Madson, Nick | 0 | 0 | 0 | 0 |
| 29 | Snigur, Bryan | 0 | 1 | 1 | 0 |
| 38 | Partiss, Kyle | 0 | 0 | 0 | 0 |
| 66 | Grinley, Tyler | 0 | 0 | 0 | 0 |
| 73 | Chung, Peter | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Madson, Nick | 36 | 25 | 23 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Scheer, Elliot |
| 9 | Vergules, Josh |
| 21 | Catalano, Greg |
State University of New York at Oswego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | DeMarco, Joseph | 0 | 0 | 0 | 2 |
| 10 | Pfeffer, Matthew | 0 | 0 | 0 | 2 |
| 12 | McCormack, Michael | 0 | 0 | 0 | 0 |
| 14 | Tofallos, Joe | 2 | 1 | 3 | 2 |
| 15 | Bowling, William | 0 | 0 | 0 | 0 |
| 16 | Tofallos, Jack | 1 | 0 | 1 | 0 |
| 24 | Regateiro, Anthony | 0 | 0 | 0 | 0 |
| 25 | DeCrenza, Ben | 0 | 0 | 0 | 0 |
| 29 | DeMarco, Louis | 0 | 1 | 1 | 2 |
| 30 | Levy, Matthew | 0 | 0 | 0 | 0 |
| 33 | Polifemo, Nicholas | 0 | 0 | 0 | 0 |
| 65 | Budington, Thomas | 0 | 0 | 0 | 0 |
| 88 | Kane, Wilson | 0 | 0 | 0 | 0 |
| 89 | Ryan, Aidan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Levy, Matthew | 36 | 22 | 21 | 1 |
Scratches
| Num | Name |
|---|---|
| 7 | Hood, Chris |