Game Boxscore
San Jose State vs. Arizona
Saturday February 16th, 2019 at 6:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| San Jose State (D2) | 7 | 8 | 12 | 27 |
| Arizona (D2) | 8 | 9 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:09 | San Jose State | Ryan Lothman (Nick Dotzler) |
| 03:06 | San Jose State | Jonathan Rivard (Jose De Leon) |
| 04:40 | Arizona | Jacob Toro (Jack Allen, Ben Jackson) |
| 07:45 | Arizona | Jack Allen (Ben Jackson) |
| 11:15 | San Jose State | Power Play - Christian Jarod Sy (Jacob Hickey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:23 | Arizona | David Santos (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:41 | Arizona | Jack Allen (Jacob Toro) |
| 10:31 | San Jose State | Jonathan Rivard (Trever Rivera) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:13 | San Jose State | Jacob Hickey (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:06 | San Jose State | Jacob Hickey (Christian Jarod Sy) |
| 06:56 | San Jose State | Daniel Salazar (Unassisted) |
| 10:10 | Arizona | Ben Jackson (Alex Parrish) |
| 11:30 | San Jose State | Empty Net - Lachlan Williams (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:04 | Arizona | Jacob Toro (Interference - 2:00) |
Team Stats
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Robinson, Jack | 0 | 0 | 0 | 0 |
| 4 | Williams, Lachlan | 1 | 0 | 1 | 0 |
| 8 | Dotzler, Nick | 0 | 1 | 1 | 0 |
| 9 | Sy, Christian Jarod | 1 | 1 | 2 | 0 |
| 11 | Rivard, Jonathan | 2 | 0 | 2 | 0 |
| 13 | Rivera, Trever | 0 | 1 | 1 | 0 |
| 15 | Lothman, Ryan | 1 | 0 | 1 | 0 |
| 16 | King, David | 0 | 0 | 0 | 0 |
| 24 | Salazar, Daniel | 1 | 0 | 1 | 0 |
| 27 | Sy, Andrew | 0 | 0 | 0 | 0 |
| 32 | De Leon, Jose | 0 | 1 | 1 | 0 |
| 59 | Berlin, Edward | 0 | 0 | 0 | 0 |
| 96 | Hickey, Jacob | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Robinson, Jack | 36 | 26 | 22 | 4 |
Scratches
| Num | Name |
|---|---|
| 26 | Kirker, Justin |
| 94 | Adriano, Brandon |
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Toro, Jacob | 1 | 1 | 2 | 2 |
| 6 | Santos, David | 0 | 0 | 0 | 2 |
| 8 | Parrish, Alex | 0 | 1 | 1 | 0 |
| 9 | Knight, Taylor | 0 | 0 | 0 | 0 |
| 10 | Allen, Jack | 2 | 1 | 3 | 0 |
| 13 | Kerns, Trey | 0 | 0 | 0 | 0 |
| 22 | Jackson, Ben | 1 | 2 | 3 | 0 |
| 32 | Faulk, Chris | 0 | 0 | 0 | 0 |
| 81 | Gebauer, Tyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Faulk, Chris | 36 | 27 | 21 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Delseni, Matthew |
| 47 | Riffitts, Joseph |