Game Boxscore
California vs. UC Santa Barbara
Saturday February 16th, 2019 at 10:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| California (D3) | 9 | 8 | 8 | 25 |
| UC Santa Barbara (AA) | 6 | 6 | 3 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:55 | UC Santa Barbara | Matthew Coleman (Justin Burger) |
| 03:10 | California | Cal McCleery (Unassisted) |
| 04:44 | California | Cal McCleery (Darien Oliver, Ruslan Gabidoulline) |
| 09:33 | UC Santa Barbara | Andre Martins Rodrigues (Brandon Katz) |
| 10:22 | California | Darien Oliver (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:20 | California | Sean Butler (Cal McCleery) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:42 | California | Sean Butler (High Sticking - 2:00) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
University of California, Berkeley
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | McCleery, Cal | 2 | 1 | 3 | 0 |
| 13 | Gabidoulline, Ruslan | 0 | 1 | 1 | 0 |
| 19 | Oliver, Darien | 1 | 1 | 2 | 0 |
| 39 | Ontiveros, Nicolas | 0 | 0 | 0 | 0 |
| 40 | Taherian, Conner | 0 | 0 | 0 | 0 |
| 56 | Butler, Sean | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Gabidoulline, Ruslan | 36 | 15 | 13 | 2 |
Scratches
| Num | Name |
|---|---|
| 3 | Leone, Michael |
| 26 | Varela, Delfino |
| 29 | Cox, Devin |
| 96 | Dror, Daniella |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Burger, Justin | 0 | 1 | 1 | 0 |
| 9 | Coleman, Matthew | 1 | 0 | 1 | 0 |
| 10 | Martins Rodrigues, Andre | 1 | 0 | 1 | 0 |
| 16 | Smith, Shannon | 0 | 0 | 0 | 0 |
| 31 | Agrawal, Nikhil | 0 | 0 | 0 | 0 |
| 39 | Eriksson, Marcus | 0 | 0 | 0 | 0 |
| 69 | Katz, Brandon | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Agrawal, Nikhil | 36 | 25 | 21 | 4 |
Scratches
- None