Game Boxscore
Robert Morris vs. Arizona State
Friday April 13th, 2018 at 1:15PM
Final
Game Information
| Event | 2018 National Collegiate Roller Hockey Championships |
| Location | Southwest Youth Ice Arena
Fargo, ND |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Robert Morris (D1) | 7 | 4 | 2 | 13 |
| Arizona State (D1) | 9 | 11 | 8 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Arizona State | Ryan Cotton (Trevor Weinstock, Wes Fry) |
| 04:47 | Arizona State | Ryan Cotton (Jake Romo) |
| 07:55 | Arizona State | Cy Jewell (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:09 | Arizona State | Cy Jewell (Hooking - 2:00) |
| 09:10 | Arizona State | Aryeh Richter (Cross Checking - 2:00) |
| 11:14 | Robert Morris | Sean Lawrence (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:35 | Arizona State | Power Play - Ryan Cotton (Jayme Haveman) |
| 08:59 | Arizona State | Power Play - Ryan Cotton (Aryeh Richter) |
| 09:29 | Arizona State | Ryan Cotton (Aryeh Richter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:56 | Arizona State | Jayme Haveman (Cross Checking - 2:00) |
| 07:20 | Robert Morris | Cameron Zahn (Interference - 2:00) |
| 07:35 | Robert Morris | Cameron Zahn (Unsportsmanlike Conduct - 2:00) |
| 07:35 | Robert Morris | Cameron Zahn (Game Disqualification (DQ) - 0:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | Arizona State | Cy Jewell (Wes Fry) |
| 05:54 | Arizona State | Power Play - Jayme Haveman (Unassisted) |
| 06:40 | Robert Morris | Matthew Smeltzer (Mark Hilderhoff) |
| 09:33 | Arizona State | Jayme Haveman (Ian Bast) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:11 | Robert Morris | Nathan Robl (High Sticking - 2:00) |
Team Stats
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sarni, Christopher | 0 | 0 | 0 | 0 |
| 6 | Brandt, Nick | 0 | 0 | 0 | 0 |
| 12 | Hilderhoff, Mark | 0 | 1 | 1 | 0 |
| 13 | Smeltzer, Matthew | 1 | 0 | 1 | 0 |
| 17 | Benjamin, Nicholas | 0 | 0 | 0 | 0 |
| 18 | Stormer, Adam | 0 | 0 | 0 | 0 |
| 21 | Edder, Christian | 0 | 0 | 0 | 0 |
| 22 | Lawrence, Sean | 0 | 0 | 0 | 2 |
| 29 | Schreiber, Paul | 0 | 0 | 0 | 0 |
| 39 | Robl, Nathan | 0 | 0 | 0 | 2 |
| 66 | Waxter, David | 0 | 0 | 0 | 0 |
| 74 | Zahn, Jesse | 0 | 0 | 0 | 0 |
| 77 | Zahn, Cameron | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Schreiber, Paul | 36 | 28 | 19 | 9 |
Scratches
| Num | Name |
|---|---|
| 16 | Scott, Richard |
| 27 | Raida, Robert |
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Fry, Wes | 0 | 2 | 2 | 0 |
| 11 | Friedman, Kyle | 0 | 0 | 0 | 0 |
| 15 | Romo, Jake | 0 | 1 | 1 | 0 |
| 19 | Bland, Aaron | 0 | 0 | 0 | 0 |
| 29 | Gittings, Aaron | 0 | 0 | 0 | 0 |
| 33 | Weinstock, Trevor | 0 | 1 | 1 | 0 |
| 42 | Jewell, Cy | 2 | 0 | 2 | 2 |
| 56 | Bast, Ian | 0 | 1 | 1 | 0 |
| 65 | Haveman, Jayme | 2 | 1 | 3 | 2 |
| 73 | Cotton, Ryan | 5 | 0 | 5 | 0 |
| 84 | Richter, Aryeh | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Gittings, Aaron | 36 | 13 | 12 | 1 |
Scratches
- None