Game Boxscore
DePaul vs. Miami (Ohio)
Saturday February 17th, 2018 at 9:00AM
Final
Game Information
| Event | MCRHL Regular Season |
| Location | Mt. Prospect
Mt Prospect , IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DePaul (D2) | 3 | 2 | 6 | 11 |
| Miami (Ohio) (D2) | 10 | 9 | 10 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:07 | Miami (Ohio) | William Shand (Andrew Becker) |
| 04:51 | Miami (Ohio) | Ethan Clearfield (Braeden Bowra) |
| 09:32 | Miami (Ohio) | Andrew Becker (Braeden Bowra, Shawn Lienhardt) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:16 | Miami (Ohio) | Ethan Clearfield (Braeden Bowra) |
| 06:58 | Miami (Ohio) | Andrew Becker (William Shand) |
| 08:22 | Miami (Ohio) | Andrew Becker (Shawn Lienhardt, Alex Crum) |
| 11:36 | Miami (Ohio) | William Shand (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | Miami (Ohio) | William Stewart (Ethan Clearfield, Braeden Bowra) |
| 01:34 | Miami (Ohio) | Braeden Bowra (Ethan Clearfield) |
| 02:15 | DePaul | Kevin Zajac (Zach Taylor) |
| 03:09 | DePaul | Zach Taylor (Evan Schirle) |
| 06:36 | Miami (Ohio) | Braeden Bowra (Ethan Clearfield) |
| 07:14 | Miami (Ohio) | Andrew Becker (Shawn Lienhardt, William Shand) |
| 09:15 | Miami (Ohio) | Shawn Lienhardt (Braeden Bowra) |
| 10:22 | Miami (Ohio) | Braeden Bowra (Ethan Clearfield) |
Team Stats
DePaul University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Zajac, Kevin | 1 | 0 | 1 | 0 |
| 4 | Roby, Drake | 0 | 0 | 0 | 0 |
| 5 | Panos, Jimmy | 0 | 0 | 0 | 0 |
| 10 | Komperda, Timothy | 0 | 0 | 0 | 0 |
| 11 | Schirle, Evan | 0 | 1 | 1 | 0 |
| 14 | Taylor, Zach | 1 | 1 | 2 | 0 |
| 30 | Blanco, Dominic | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Blanco, Dominic | 36 | 29 | 16 | 13 |
Scratches
| Num | Name |
|---|---|
| 8 | Harris, Brandon |
| 89 | Ditolla, Chandler |
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Shand, William | 2 | 2 | 4 | 0 |
| 13 | Lienhardt, Shawn | 1 | 3 | 4 | 0 |
| 15 | Swearingen, Seth | 0 | 0 | 0 | 0 |
| 19 | Becker, Andrew | 4 | 1 | 5 | 0 |
| 25 | Clearfield, Ethan | 2 | 4 | 6 | 0 |
| 35 | Crum, Alex | 0 | 1 | 1 | 0 |
| 48 | Bowra, Braeden | 3 | 5 | 8 | 0 |
| 74 | Stewart, William | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Crum, Alex | 36 | 11 | 9 | 2 |
Scratches
- None

