Game Boxscore
Lindenwood vs. Lindenwood
Friday January 26th, 2018 at 6:00PM
Final
Game Information
| Event | GPCIHL weekend #5 |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood BLACK (D3) | 5 | 9 | 5 | 19 |
| Lindenwood (D3) | 19 | 11 | 12 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | Lindenwood | Anthony Erace (Unassisted) |
| 03:12 | Lindenwood | Power Play - Sam Koenig (Jason Novak) |
| 03:31 | Lindenwood | Timothy Brey (Chris Visico) |
| 05:39 | Lindenwood | Power Play - Jake Abel (Daniel Higa) |
| 06:51 | Lindenwood | Jason Novak (Anthony Erace) |
| 08:08 | Lindenwood | Timothy Brey (Cory Johnson) |
| 08:53 | Lindenwood | Timothy Brey (Unassisted) |
| 09:47 | Lindenwood | Sam Koenig (Jason Novak) |
| 11:13 | Lindenwood | Sam Koenig (Jason Novak) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:51 | Lindenwood BLACK | Cam Crouthers (Tripping - 2:00) |
| 05:10 | Lindenwood BLACK | Joey Parker (Tripping - 2:00) |
| 11:18 | Lindenwood | Cory Johnson (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:57 | Lindenwood | Timothy Brey (Jake Abel) |
| 03:00 | Lindenwood | Anthony Erace (Sam Koenig) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:03 | Lindenwood | Cory Johnson (Jake Abel) |
| 11:51 | Lindenwood | Daniel Higa (Timothy Brey) |
Team Stats
Lindenwood University BLACK
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mott, Shawn | 0 | 0 | 0 | 0 |
| 7 | Parker, Joey | 0 | 0 | 0 | 2 |
| 13 | Dlugos, Christopher | 0 | 0 | 0 | 0 |
| 18 | Winton, Jay | 0 | 0 | 0 | 0 |
| 21 | Galloni, Matthew | 0 | 0 | 0 | 0 |
| 30 | Forshee, Brad | 0 | 0 | 0 | 0 |
| 50 | Balentine, Cameron | 0 | 0 | 0 | 0 |
| 52 | Crouthers, Cam | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Balentine, Cameron | 36 | 42 | 29 | 13 |
Scratches
| Num | Name |
|---|---|
| 1 | Martin, Josh |
| 20 | Mandziara, Scott |
| 31 | Glenn, Adam |
Lindenwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Abel, Jake | 1 | 2 | 3 | 0 |
| 15 | Koenig, Sam | 3 | 1 | 4 | 0 |
| 19 | Brey, Timothy | 4 | 1 | 5 | 0 |
| 25 | Visico, Chris | 0 | 1 | 1 | 0 |
| 29 | Robinson, Jacob | 0 | 0 | 0 | 0 |
| 39 | Novak, Jason | 1 | 3 | 4 | 0 |
| 47 | Erace, Anthony | 2 | 1 | 3 | 0 |
| 83 | Johnson, Cory | 1 | 1 | 2 | 2 |
| 95 | Higa, Daniel | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Robinson, Jacob | 36 | 19 | 19 | 0 |
Scratches
| Num | Name |
|---|---|
| 1 | Martin, Josh |
| 6 | Mott, Shawn |
| 12 | Marquiss, Spenser |
| 13 | Dlugos, Christopher |
| 21 | Galloni, Matthew |
| 30 | Forshee, Brad |


