Game Boxscore
Temple vs. Farmingdale
Saturday February 17th, 2018 at 11:00AM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D3) | 2 | 4 | 6 | 12 |
| Farmingdale Black (D3) | 12 | 14 | 6 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:41 | Farmingdale Black | Justin Durka (Tommy Hamel, Joseph Salavec) |
| 06:16 | Farmingdale Black | Michael Santori (Unassisted) |
| 06:40 | Farmingdale Black | Stephen Amster (Michael Santori) |
| 09:07 | Farmingdale Black | Tommy Hamel (Matthew Muccio-Schrimpe, Joseph Salavec) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:22 | Farmingdale Black | Tommy Hamel (Joseph Salavec) |
| 04:04 | Farmingdale Black | Justin Durka (Joseph Salavec, Tommy Hamel) |
| 10:08 | Farmingdale Black | Tommy Hamel (Justin Durka) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:46 | Farmingdale Black | Michael Santori (Justin Durka, Stephen Amster) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Konowal, Andrew | 0 | 0 | 0 | 0 |
| 10 | Weaver, Ben | 0 | 0 | 0 | 0 |
| 29 | Schnitzler, Christian | 0 | 0 | 0 | 0 |
| 30 | Macolino, Calogero | 0 | 0 | 0 | 0 |
| 44 | Weaver, Mike | 0 | 0 | 0 | 0 |
| 69 | McNamara, Shane | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Macolino, Calogero | 36 | 32 | 24 | 8 |
Scratches
| Num | Name |
|---|---|
| 2 | Looft, Patrick |
| 12 | Bebey, Jonathan |
| 14 | Millhouse, Tyler |
| 15 | Murray, Brendan |
| 19 | Maszlanka, Zachary |
| 20 | Harwan, Avery |
| 22 | Krick, Dodge |
| 37 | Baldwin, Cody |
| 38 | Stacy, Joe |
| 40 | Egenolf, William |
| 61 | Lordi, Connor |
| 63 | Freeby, Mitchell |
Farmingdale State College Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Amster, Stephen | 1 | 1 | 2 | 0 |
| 10 | Durka, Justin | 2 | 2 | 4 | 0 |
| 11 | Muccio-Schrimpe, Matthew | 0 | 1 | 1 | 0 |
| 14 | Salavec, Joseph | 0 | 4 | 4 | 0 |
| 26 | Hamel, Tommy | 3 | 2 | 5 | 0 |
| 49 | Rotella, Joseph | 0 | 0 | 0 | 0 |
| 56 | Santori, Michael | 2 | 1 | 3 | 0 |
| 75 | Wirth, Frank | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 49 | Rotella, Joseph | 18 | 4 | 4 | 0 |
| 75 | Wirth, Frank | 12 | 8 | 8 | 0 |
Scratches
| Num | Name |
|---|---|
| 27 | Weber, Damian |
| 97 | Giannopoulos, Dean |