Game Boxscore
Niagara vs. Baruch
Sunday February 18th, 2018 at 8:00AM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Niagara (AA) | 11 | 10 | 7 | 28 |
| Baruch (AA) | 10 | 14 | 14 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:16 | Baruch | Michael Markgjonaj (Peter Lambrou) |
| 00:25 | Baruch | Daniel Glattman (Peter Lambrou) |
| 00:41 | Baruch | Kevin Spillane (Gabriel Kerstein) |
| 03:15 | Niagara | Short Handed - John O'Rourke (Unassisted) |
| 04:51 | Baruch | Kevin Spillane (Gabriel Kerstein) |
| 05:11 | Niagara | Justin Partyka (Ryan Connelly) |
| 06:30 | Baruch | Ryan Coakley (Unassisted) |
| 08:11 | Baruch | Peter Lambrou (Unassisted) |
| 08:34 | Baruch | Joseph Spaeth (Michael Markgjonaj, Peter Lambrou) |
| 11:17 | Niagara | Power Play - John O'Rourke (Alex Wangler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:12 | Niagara | Justin Partyka (Hooking - 2:00) |
| 10:42 | Baruch | Gabriel Kerstein (High Sticking - 2:00) |
| 10:51 | Baruch | Jake Berger (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | Baruch | Daniel Glattman (Peter Lambrou) |
| 01:58 | Niagara | Joshua Schafer (Ryan Connelly) |
| 03:26 | Niagara | Ryan Connelly (John O'Rourke) |
| 04:21 | Baruch | Daniel Glattman (Taylor Bellina, Peter Lambrou) |
| 06:48 | Niagara | Ryan Connelly (Unassisted) |
| 06:59 | Baruch | Gabriel Kerstein (Kevin Spillane) |
| 08:43 | Niagara | Ryan Connelly (Justin Partyka, Joshua Schafer) |
| 09:00 | Baruch | Taylor Bellina (Jake Berger) |
| 09:08 | Baruch | Kevin Spillane (Taylor Bellina) |
| 10:46 | Baruch | Peter Lambrou (Daniel Glattman) |
| 11:18 | Baruch | Gabriel Kerstein (Daniel Glattman) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Baruch | Joseph Spaeth (Unassisted) |
| 02:50 | Baruch | Daniel Glattman (Michael Markgjonaj) |
| 03:30 | Baruch | Daniel Glattman (Taylor Bellina) |
| 05:10 | Baruch | Jake Berger (Peter Lambrou) |
| 07:52 | Baruch | Joseph Spaeth (Kevin Spillane) |
Team Stats
Niagara University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Wangler, Alex | 0 | 1 | 1 | 0 |
| 29 | O'Rourke, John | 2 | 1 | 3 | 0 |
| 42 | Connelly, Ryan | 3 | 2 | 5 | 0 |
| 44 | O'Shea, Kevin | 0 | 0 | 0 | 0 |
| 53 | Partyka, Justin | 1 | 1 | 2 | 2 |
| 93 | Schafer, Joshua | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 44 | O'Shea, Kevin | 36 | 38 | 19 | 19 |
Scratches
| Num | Name |
|---|---|
| 6 | Rohrback, Jacob |
| 7 | Solinski, Bryan |
| 13 | Lyons, McQuade |
| 19 | Martin, Joseph |
| 26 | Sirianno, Thomas |
| 27 | Churpita, Brian |
| 31 | Stoll, Ryan |
| 40 | Hansgen, Adam |
| 51 | Bottenfield, Alex |
| 96 | Mack, Terrell |
Baruch College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Spillane, Kevin | 3 | 2 | 5 | 0 |
| 3 | Kerstein, Gabriel | 2 | 2 | 4 | 2 |
| 4 | Coakley, Ryan | 1 | 0 | 1 | 0 |
| 8 | Lambrou, Peter | 2 | 6 | 8 | 0 |
| 14 | Ambler, Joseph | 0 | 0 | 0 | 0 |
| 14 | Treglia, William | 0 | 0 | 0 | 0 |
| 16 | Spaeth, Joseph | 3 | 0 | 3 | 0 |
| 34 | Kushner, Ezra | 0 | 0 | 0 | 0 |
| 52 | Markgjonaj, Michael | 1 | 2 | 3 | 0 |
| 69 | Bellina, Taylor | 1 | 3 | 4 | 0 |
| 71 | Berger, Jake | 1 | 1 | 2 | 2 |
| 91 | Glattman, Daniel | 5 | 2 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 14 | Treglia, William | 36 | 28 | 22 | 6 |
Scratches
- None