Game Boxscore
Syracuse vs. Boston
Saturday February 17th, 2018 at 2:00PM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Syracuse (D2) | 12 | 13 | 12 | 37 |
| Boston (D2) | 5 | 6 | 8 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:46 | Syracuse | Power Play - Alex Rosenbaum (Kenneth O'Brien, Andrew Ungvary) |
| 06:41 | Boston | Justin Moi (Oliver Israel) |
| 09:13 | Syracuse | Short Handed - Anthony Bellman (Andrew Ungvary) |
| 09:29 | Boston | Power Play - Tyler Grinley (Oliver Israel, Francesc Subirada) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:03 | Boston | Tyler Grinley (Hooking - 2:00) |
| 07:35 | Syracuse | Kenneth O'Brien (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:39 | Syracuse | Alex Rosenbaum (Anthony Bellman) |
| 06:54 | Syracuse | Andrew Ungvary (Unassisted) |
| 08:59 | Syracuse | Marc Orlin (Unassisted) |
| 10:49 | Boston | Francesc Subirada (Justin Moi) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:30 | Boston | Francesc Subirada (Oliver Israel) |
| 07:39 | Boston | Tyler Grinley (Oliver Israel, Justin Moi) |
| 10:08 | Boston | Justin Moi (Oliver Israel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:33 | Boston | Justin Moi (Tripping - 2:00) |
Team Stats
Syracuse University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Dunn, Ryan | 0 | 0 | 0 | 0 |
| 5 | Ungvary, Andrew | 1 | 2 | 3 | 0 |
| 14 | Catanese, Marc | 0 | 0 | 0 | 0 |
| 15 | Weinberg, Evan | 0 | 0 | 0 | 0 |
| 18 | O'Brien, Kenneth | 0 | 1 | 1 | 2 |
| 19 | Rosenbaum, Alex | 2 | 0 | 2 | 0 |
| 27 | Orlin, Marc | 1 | 0 | 1 | 0 |
| 55 | Conway, Matt | 0 | 0 | 0 | 0 |
| 88 | Kreinces, Jamie | 0 | 0 | 0 | 0 |
| 91 | Bellman, Anthony | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Dunn, Ryan | 35 | 19 | 13 | 6 |
Scratches
| Num | Name |
|---|---|
| 16 | Papakyriacou, Theo |
| 20 | Martin, Thomas |
| 37 | Bressi, Stephen |
| 48 | Killough, John-Douglas |
| 70 | Bishop, Tom |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Saito, Kaita | 0 | 0 | 0 | 0 |
| 16 | Moi, Justin | 2 | 2 | 4 | 2 |
| 21 | Subirada, Francesc | 2 | 1 | 3 | 0 |
| 25 | Lubbock, Gabriel | 0 | 0 | 0 | 0 |
| 27 | Madson, Nick | 0 | 0 | 0 | 0 |
| 30 | Silverman, Zak | 0 | 0 | 0 | 0 |
| 33 | McCarron, Coleman | 0 | 0 | 0 | 0 |
| 66 | Grinley, Tyler | 2 | 0 | 2 | 2 |
| 81 | Israel, Oliver | 0 | 5 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Silverman, Zak | 36 | 37 | 32 | 5 |
Scratches
| Num | Name |
|---|---|
| 7 | Gulko, Anton |
| 9 | Vergules, Josh |
| 10 | Baribeau, Yanick |
| 12 | Doley, John |
| 15 | Mook, Ryan |
| 17 | Bosco, Michael |
| 17 | Childress, David |
| 18 | Key-Comis, Ben |
| 30 | Lissak, Joseph |