Game Boxscore
UC Irvine vs. California
Saturday October 28th, 2017 at 1:00PM
Final
Game Information
| Event | WCRHL 2017-2018 Season Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Irvine (D2) | 2 | 2 | 4 | 8 |
| California (D2) | 15 | 6 | 10 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:06 | California | Power Play - Delfino Varela (Ryan Daubenmire, Alec Lang) |
| 03:20 | California | Power Play - Ryan Daubenmire (Delfino Varela, Cal McCleery) |
| 04:19 | California | Delfino Varela (Cal McCleery) |
| 06:56 | California | Darien Oliver (Nicolas Ontiveros) |
| 07:58 | California | Power Play - Alec Lang (Unassisted) |
| 08:28 | California | Darien Oliver (Ryan Daubenmire, Nicolas Ontiveros) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | California | Power Play - Ryan Daubenmire (Darien Oliver, Delfino Varela) |
| 02:00 | UC Irvine | Ryan Marcy (Yawar Chaudhry, Davis Furukawa) |
| 02:41 | California | Alec Lang (Darien Oliver, Delfino Varela) |
| 03:52 | California | Cal McCleery (Darien Oliver, Delfino Varela) |
| 05:54 | UC Irvine | Yawar Chaudhry (Alex Bernardini) |
| 07:03 | California | Nicolas Ontiveros (Ryan Daubenmire, Delfino Varela) |
| 08:45 | California | Delfino Varela (Nicolas Ontiveros, Cal McCleery) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | California | Power Play - Darien Oliver (Ryan Daubenmire, Delfino Varela) |
| 01:31 | California | Darien Oliver (Ryan Daubenmire, Delfino Varela) |
| 08:19 | California | Delfino Varela (Ryan Daubenmire, Cal McCleery) |
| 11:41 | California | Delfino Varela (Unassisted) |
Team Stats
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Marcy, Ryan | 1 | 0 | 1 | 0 |
| 12 | Furukawa, Davis | 0 | 1 | 1 | 0 |
| 13 | Stone, Noah | 0 | 0 | 0 | 0 |
| 16 | Takaya, Keisi | 0 | 0 | 0 | 0 |
| 17 | Martuscelli, Mason | 0 | 0 | 0 | 0 |
| 69 | McGraw, Patrick | 0 | 0 | 0 | 0 |
| 91 | Chaudhry, Yawar | 1 | 1 | 2 | 0 |
| 97 | Bernardini, Alex | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 69 | McGraw, Patrick | 36 | 31 | 16 | 15 |
Scratches
| Num | Name |
|---|---|
| 8 | Morgan, John |
| 10 | Hayama, Ken |
| 52 | Montiel, Osvaldo |
| 85 | Kang, Christopher |
University of California, Berkeley
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lang, Alec | 2 | 1 | 3 | 0 |
| 8 | McCleery, Cal | 1 | 4 | 5 | 0 |
| 12 | Daubenmire, Ryan | 2 | 6 | 8 | 0 |
| 26 | Varela, Delfino | 5 | 7 | 12 | 0 |
| 35 | Glasner, Dustin | 0 | 0 | 0 | 0 |
| 39 | Ontiveros, Nicolas | 1 | 3 | 4 | 0 |
| 87 | Oliver, Darien | 4 | 3 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Glasner, Dustin | 36 | 8 | 6 | 2 |
Scratches
- None