Game Boxscore
Lindenwood vs. Michigan State
Saturday April 8th, 2017 at 1:30PM
Final
Game Information
| Event | 2017 National Collegiate Roller Hockey Championships |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood (D1) | 14 | 11 | 5 | 30 |
| Michigan State (D1) | 7 | 17 | 9 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:27 | Lindenwood | Power Play - Trenton Matteson (Jalen Krogman) |
| 05:31 | Lindenwood | Austin Halterman (Tyler Watson) |
| 09:23 | Lindenwood | Power Play - Austin Halterman (Jalen Krogman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:55 | Michigan State | Austin Sansom (Tripping - 2:00) |
| 08:55 | Michigan State | Chase Kallen (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:16 | Michigan State | Power Play - Chase Kallen (Ryan Moran) |
| 02:06 | Lindenwood | Short Handed - Korey Klable (Cody Page) |
| 03:03 | Lindenwood | Trenton Matteson (Jalen Krogman) |
| 07:59 | Michigan State | Short Handed - Tyler Bolyard (Unassisted) |
| 09:53 | Michigan State | Power Play - Austin Sansom (Jake Bolyard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:29 | Lindenwood | Austin Halterman (Interference - 2:00) |
| 01:03 | Lindenwood | Adam Swims (Slashing - 2:00) |
| 05:35 | Lindenwood | Anthony Erace (Holding - 2:00) |
| 06:08 | Michigan State | Chase Kallen (Roughing - 2:00) |
| 08:28 | Lindenwood | Tyler Watson (Hooking - 2:00) |
| 10:22 | Michigan State | Chase Kallen (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:33 | Michigan State | Eric Purcell (Tyler Bolyard) |
| 11:34 | Lindenwood | Power Play - Trenton Matteson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:34 | Michigan State | Colin Cyr (Tripping - 2:00) |
| 00:43 | Lindenwood | Max Romanowicz (High Sticking - 2:00) |
| 09:25 | Michigan State | Ryan Moran (Boarding - 2:00) |
| 10:21 | Lindenwood | Daniel Rosse (Unsportsmanlike Conduct - 2:00) |
| 10:21 | Michigan State | Eric Purcell (Tripping - 2:00) |
| 10:21 | Michigan State | Eric Purcell (Game Misconduct - 10:00) |
| 10:21 | Michigan State | Mac Burkhard (Roughing - 2:00) |
| 10:21 | Michigan State | Mac Burkhard (Game Misconduct - 10:00) |
| 11:34 | Michigan State | Ryan Moran (Cross Checking - 2:00) |
| 11:34 | Michigan State | Ryan Moran (Game Misconduct - 10:00) |
Team Stats
Lindenwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Robinson, Charles | 0 | 0 | 0 | 0 |
| 9 | Klable, Korey | 1 | 0 | 1 | 0 |
| 11 | Farina, Steve | 0 | 0 | 0 | 0 |
| 13 | Matteson, Trenton | 3 | 0 | 3 | 0 |
| 16 | Borja, Trevor | 0 | 0 | 0 | 0 |
| 22 | Page, Cody | 0 | 1 | 1 | 0 |
| 23 | Halterman, Austin | 2 | 0 | 2 | 2 |
| 28 | Swims, Adam | 0 | 0 | 0 | 2 |
| 37 | Town, Paul | 0 | 0 | 0 | 0 |
| 47 | Erace, Anthony | 0 | 0 | 0 | 2 |
| 57 | Rosse, Daniel | 0 | 0 | 0 | 2 |
| 64 | Watson, Tyler | 0 | 1 | 1 | 2 |
| 91 | Krogman, Jalen | 0 | 3 | 3 | 0 |
| 98 | Romanowicz, Max | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Town, Paul | 36 | 33 | 29 | 4 |
Scratches
- None
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gilliland, Tucker | 0 | 0 | 0 | 0 |
| 2 | Bolyard, Tyler | 1 | 1 | 2 | 0 |
| 3 | Bolyard, Jake | 0 | 1 | 1 | 0 |
| 7 | Hoover, Caleb | 0 | 0 | 0 | 0 |
| 10 | Kallen, Chase | 1 | 0 | 1 | 6 |
| 11 | Burkhard, Mac | 0 | 0 | 0 | 12 |
| 13 | Sansom, Austin | 1 | 0 | 1 | 2 |
| 20 | Glasser, Brandon | 0 | 0 | 0 | 0 |
| 27 | Moran, Ryan | 0 | 1 | 1 | 14 |
| 61 | Purcell, Eric | 1 | 0 | 1 | 12 |
| 65 | Dunning, Riley | 0 | 0 | 0 | 0 |
| 67 | Nathan, Andrew | 0 | 0 | 0 | 0 |
| 77 | Kenrick, Connor | 0 | 0 | 0 | 0 |
| 97 | Cyr, Colin | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Gilliland, Tucker | 36 | 30 | 24 | 6 |
Scratches
- None


