Game Boxscore
Miami (Ohio) vs. Michigan State
Saturday February 11th, 2017 at 11:00AM
Final
Game Information
| Event | MCRHL Regular Season |
| Location | Total Roller Hockey
Novi, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D1) | 11 | 5 | 4 | 20 |
| Michigan State (D1) | 9 | 8 | 12 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | Michigan State | Mac Burkhard (Caleb Hoover) |
| 06:10 | Michigan State | Chase Kallen (Ryan Moran) |
| 10:17 | Michigan State | Brandon Glasser (Tyler Bolyard, Austin Sansom) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:26 | Michigan State | Caleb Hoover (Roughing - 2:00) |
| 11:53 | Michigan State | Ryan Moran (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:08 | Michigan State | Eric Purcell (Tyler Bolyard) |
| 04:47 | Miami (Ohio) | Andrew Augustine (Ethan Clearfield) |
| 05:35 | Miami (Ohio) | Luke Buchy (Connor Potts, Dakota Cook) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:56 | Miami (Ohio) | Ethan Clearfield (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Michigan State | Tyler Bolyard (Caleb Hoover, Eric Purcell) |
| 06:23 | Michigan State | Power Play - Colin Cyr (Eric Purcell) |
| 10:33 | Michigan State | Eric Purcell (Colin Cyr) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:29 | Michigan State | Caleb Hoover (Holding - 2:00) |
| 04:29 | Miami (Ohio) | Ross Gann (Holding - 2:00) |
| 04:29 | Miami (Ohio) | Dakota Cook (Roughing - 2:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Applebaum, Spencer | 0 | 0 | 0 | 0 |
| 3 | Potts, Connor | 0 | 1 | 1 | 0 |
| 15 | Swearingen, Seth | 0 | 0 | 0 | 0 |
| 17 | Yoder, David | 0 | 0 | 0 | 0 |
| 21 | Meloy, Alex | 0 | 0 | 0 | 0 |
| 25 | Clearfield, Ethan | 0 | 1 | 1 | 2 |
| 29 | Augustine, Andrew | 1 | 0 | 1 | 0 |
| 44 | Gann, Ross | 0 | 0 | 0 | 2 |
| 47 | Cook, Dakota | 0 | 1 | 1 | 2 |
| 75 | Kubota, Bryan | 0 | 0 | 0 | 0 |
| 81 | Buchy, Luke | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Applebaum, Spencer | 36 | 29 | 22 | 7 |
Scratches
| Num | Name |
|---|---|
| 4 | Mitchell, Coleman |
| 33 | Yopko, Matthew |
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gilliland, Tucker | 0 | 0 | 0 | 0 |
| 2 | Bolyard, Tyler | 1 | 2 | 3 | 0 |
| 7 | Hoover, Caleb | 0 | 2 | 2 | 4 |
| 10 | Kallen, Chase | 1 | 0 | 1 | 0 |
| 11 | Burkhard, Mac | 1 | 0 | 1 | 0 |
| 13 | Sansom, Austin | 0 | 1 | 1 | 0 |
| 20 | Glasser, Brandon | 1 | 0 | 1 | 0 |
| 27 | Moran, Ryan | 0 | 1 | 1 | 2 |
| 61 | Purcell, Eric | 2 | 2 | 4 | 0 |
| 65 | Dunning, Riley | 0 | 0 | 0 | 0 |
| 67 | Nathan, Andrew | 0 | 0 | 0 | 0 |
| 77 | Kenrick, Connor | 0 | 0 | 0 | 0 |
| 97 | Cyr, Colin | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Gilliland, Tucker | 36 | 20 | 18 | 2 |
Scratches
| Num | Name |
|---|---|
| 3 | Bolyard, Jake |