Game Boxscore
Neumann vs. Farmingdale
Saturday March 4th, 2017 at 8:00PM
Final
Game Information
| Event | 2017 ECRHA Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 7 | 12 | 11 | 30 |
| Farmingdale (D1) | 6 | 8 | 7 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:04 | Farmingdale | Josh Weger (Chris Russolello) |
| 08:10 | Farmingdale | Power Play - Luc Corso (Matthew O'Shaughnessy, PJ DiMartino) |
| 09:54 | Farmingdale | Luc Corso (Josh Weger) |
| 11:17 | Neumann | Power Play - Shane Fox (Tyler Kraft) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:41 | Neumann | Derek Schultz (Slashing - 2:00) |
| 10:22 | Farmingdale | Matthew O'Shaughnessy (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:00 | Neumann | Nicholas DeSalvo (Derek Schultz) |
| 09:03 | Neumann | Power Play - Shane Fox (Tyler Kraft) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:44 | Neumann | Michael Strofe (Roughing - 2:00) |
| 02:25 | Farmingdale | Josh Weger (Interference - 2:00) |
| 08:36 | Farmingdale | Chris Russolello (Tripping - 2:00) |
| 08:36 | Farmingdale | Nick Tarasco (Roughing - 2:00) |
| 10:03 | Neumann | Derek Schultz (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:43 | Neumann | Andy Zubak (Unassisted) |
| 09:41 | Farmingdale | Luc Corso (PJ DiMartino) |
| 10:31 | Farmingdale | Josh Weger (Chris Russolello) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:17 | Farmingdale | Chris Russolello (Holding - 2:00) |
| 07:29 | Neumann | Sean Phelan (Tripping - 2:00) |
| 11:55 | Neumann | Sean Phelan (Fighting - 5:00) |
| 11:55 | Neumann | Sean Phelan (Game Disqualification (DQ) - 10:00) |
| 11:55 | Neumann | Derek Schultz (Slashing - 2:00) |
| 11:55 | Neumann | Derek Schultz (Roughing - 2:00) |
| 11:55 | Neumann | Derek Schultz (Fighting - 5:00) |
| 11:55 | Neumann | Derek Schultz (Game Disqualification (DQ) - 10:00) |
| 11:55 | Farmingdale | Matthew O'Shaughnessy (Fighting - 5:00) |
| 11:55 | Farmingdale | Matthew O'Shaughnessy (Game Disqualification (DQ) - 10:00) |
| 11:55 | Farmingdale | Nick Tarasco (Leaving the Bench - 2:00) |
| 11:55 | Farmingdale | Nick Tarasco (Game Disqualification (DQ) - 10:00) |
| 12:00 | Neumann | Shane Fox (Fighting - 5:00) |
| 12:00 | Neumann | Shane Fox (Game Disqualification (DQ) - 10:00) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | DeSalvo, Nicholas | 1 | 0 | 1 | 0 |
| 13 | Fox, Shane | 2 | 0 | 2 | 15 |
| 16 | Kraft, Tyler | 0 | 2 | 2 | 0 |
| 23 | Carr, Ryan | 0 | 0 | 0 | 0 |
| 26 | Strofe, Michael | 0 | 0 | 0 | 2 |
| 28 | Zubak, Andy | 1 | 0 | 1 | 0 |
| 37 | Goggio, Adam | 0 | 0 | 0 | 0 |
| 96 | Phelan, Sean | 0 | 0 | 0 | 17 |
| 97 | Saklad, Gregory | 0 | 0 | 0 | 0 |
| 98 | Schultz, Derek | 0 | 1 | 1 | 23 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Goggio, Adam | 36 | 21 | 16 | 5 |
Scratches
- None
Farmingdale State College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | DiMartino, PJ | 0 | 2 | 2 | 0 |
| 8 | Krumholz, Jonathan | 0 | 0 | 0 | 0 |
| 9 | Litras, Bobby | 0 | 0 | 0 | 0 |
| 11 | Corso, Luc | 3 | 0 | 3 | 0 |
| 37 | Perepezko, Daniel | 0 | 0 | 0 | 0 |
| 55 | Russolello, Chris | 0 | 2 | 2 | 4 |
| 70 | Muccio-Schrimpe, Dustin | 0 | 0 | 0 | 0 |
| 71 | Cicchetti, Matthew | 0 | 0 | 0 | 0 |
| 86 | Gonzalez, Michael | 0 | 0 | 0 | 0 |
| 88 | Walker, Nicholas | 0 | 0 | 0 | 0 |
| 91 | O'Shaughnessy, Matthew | 0 | 1 | 1 | 17 |
| 97 | Janke, Timothy | 0 | 0 | 0 | 0 |
| 97 | Tarasco, Nick | 0 | 0 | 0 | 14 |
| 98 | Weger, Josh | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 70 | Muccio-Schrimpe, Dustin | 36 | 30 | 26 | 4 |
Scratches
| Num | Name |
|---|---|
| 14 | Catania, Matthew |


