Game Boxscore
Niagara vs. Shippensburg
Saturday March 5th, 2016 at 11:00PM
Final
Game Information
| Event | 2015-2016 ECRHA Championships Event #15 |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Niagara (AA) | 8 | 8 | 9 | 25 |
| Shippensburg (AA) | 10 | 13 | 10 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Niagara | Tony Perez (Thomas Skura, Andrew Parrish) |
| 08:24 | Niagara | Thomas Skura (Matt Downen, Rhace Colon) |
| 10:53 | Shippensburg | Bryan Lowe (Bobby Neely) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:15 | Shippensburg | Nathaniel Fricke (Andrew Corchado) |
| 05:17 | Shippensburg | Joe Farabaugh (Bryan Lowe, Joe Costa) |
| 07:25 | Niagara | Matt Downen (Thomas Skura, Tony Perez) |
| 07:51 | Shippensburg | Andrew Corchado (Nathaniel Fricke) |
| 08:03 | Shippensburg | Andrew Corchado (Nathaniel Fricke) |
| 08:51 | Niagara | Thomas Skura (John O'Rourke, Matt Downen) |
| 11:14 | Niagara | Andrew Parrish (Tony Perez) |
| 11:32 | Shippensburg | Bobby Neely (Andrew Corchado, Matt Riley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:26 | Shippensburg | Bobby Neely (Slashing - 2:00) |
| 11:47 | Shippensburg | Bobby Neely (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:46 | Shippensburg | Short Handed - Andrew Corchado (Unassisted) |
| 11:21 | Shippensburg | Empty Net - Joe Farabaugh (Andrew Corchado) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:57 | Shippensburg | Tim Wanner (Hooking - 2:00) |
Team Stats
Niagara University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Colon, Rhace | 0 | 1 | 1 | 0 |
| 5 | Wangler, Alex | 0 | 0 | 0 | 0 |
| 6 | Barker, Kyle | 0 | 0 | 0 | 0 |
| 14 | Downen, Matt | 1 | 2 | 3 | 0 |
| 15 | Perez, Tony | 1 | 2 | 3 | 0 |
| 26 | Sirianno, Thomas | 0 | 0 | 0 | 0 |
| 29 | O'Rourke, John | 0 | 1 | 1 | 0 |
| 55 | Skura, Thomas | 2 | 2 | 4 | 0 |
| 82 | Parrish, Andrew | 1 | 1 | 2 | 0 |
| 96 | Mack, Terrell | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Colon, Rhace | 36 | 33 | 26 | 7 |
Scratches
| Num | Name |
|---|---|
| 18 | Lyons, McQuade |
| 37 | Donovan, Joseph |
Shippensburg University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lowe, Bryan | 1 | 1 | 2 | 0 |
| 8 | Neely, Bobby | 1 | 1 | 2 | 4 |
| 13 | Lang, Gage | 0 | 0 | 0 | 0 |
| 18 | Farabaugh, Joe | 2 | 0 | 2 | 0 |
| 22 | Costa, Joe | 0 | 1 | 1 | 0 |
| 41 | Riley, Matt | 0 | 1 | 1 | 0 |
| 58 | Wanner, Tim | 0 | 0 | 0 | 2 |
| 68 | Corchado, Andrew | 3 | 3 | 6 | 0 |
| 72 | Cover, Tyler | 0 | 0 | 0 | 0 |
| 93 | Fricke, Nathaniel | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Cover, Tyler | 36 | 25 | 20 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Lewis, Chad |