Game Boxscore
Baruch vs. Cortland
Saturday February 20th, 2016 at 7:00PM
Final
Game Information
| Event | 2016 ECRHA All-Star Event #14 |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Baruch (D2) | 4 | 6 | 3 | 13 |
| Cortland (D2) | 7 | 10 | 8 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:41 | Cortland | Chris Fidotta (Robert Clark) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:00 | Baruch | Kevin Spillane (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:43 | Cortland | John Wagner (Unassisted) |
| 03:31 | Cortland | Ian Connor Wilson (Donald Bowling, John Wagner) |
| 06:14 | Cortland | Robert Clark (Chris Fidotta) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:24 | Cortland | Brian Danziger (Roughing - 2:00) |
| 06:59 | Baruch | Steven Alini (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:01 | Cortland | Chris Fidotta (Unassisted) |
| 07:23 | Cortland | Steven Marvin (Brian Danziger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:24 | Baruch | Christian Andrews (Holding - 2:00) |
| 03:13 | Baruch | Steven Alini (Tripping - 2:00) |
| 06:59 | Cortland | Chris Fidotta (Tripping - 2:00) |
| 08:38 | Baruch | David Mantelman (Tripping - 2:00) |
| 09:08 | Baruch | Christian Andrews (Roughing - 2:00) |
| 09:08 | Cortland | John Wagner (Roughing - 2:00) |
| 11:27 | Baruch | Kevin Spillane (Roughing - 4:00) |
| 11:27 | Baruch | Peter Lambrou (Charging - 5:00) |
| 11:27 | Baruch | Peter Lambrou (Game Ejection (EJ) - 10:00) |
| 11:27 | Cortland | Brian Danziger (Roughing - 4:00) |
Team Stats
Baruch College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Spillane, Kevin | 0 | 0 | 0 | 6 |
| 3 | Davidson, Brennan | 0 | 0 | 0 | 0 |
| 8 | Lambrou, Peter | 0 | 0 | 0 | 15 |
| 10 | Sibilla, Garret | 0 | 0 | 0 | 0 |
| 14 | Zuckerman, Ryan | 0 | 0 | 0 | 0 |
| 18 | Lifshitz, Eric | 0 | 0 | 0 | 0 |
| 30 | Britt, Bryan | 0 | 0 | 0 | 0 |
| 37 | Mantelman, David | 0 | 0 | 0 | 2 |
| 64 | Andrews, Christian | 0 | 0 | 0 | 4 |
| 73 | Alini, Steven | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Britt, Bryan | 36 | 25 | 19 | 6 |
Scratches
| Num | Name |
|---|---|
| 16 | Spaeth, Joseph |
| 21 | Spiegel, Jonathan |
| 88 | Cicchetti, Alex |
State University of New York at Cortland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Wilson, Ian Connor | 1 | 0 | 1 | 0 |
| 8 | Wagner, John | 1 | 1 | 2 | 2 |
| 19 | Bowling, Donald | 0 | 1 | 1 | 0 |
| 27 | Marotto, Austin | 0 | 0 | 0 | 0 |
| 31 | Danziger, Brian | 0 | 1 | 1 | 6 |
| 33 | Corcoran, Tom | 0 | 0 | 0 | 0 |
| 37 | CUMMINGS, BRENDEN | 0 | 0 | 0 | 0 |
| 38 | Hobbs, Ben | 0 | 0 | 0 | 0 |
| 81 | Fidotta, Chris | 2 | 1 | 3 | 2 |
| 88 | Marvin, Steven | 1 | 0 | 1 | 0 |
| 91 | Carpenzano, Justin | 0 | 0 | 0 | 0 |
| 95 | Clark, Robert | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Corcoran, Tom | 36 | 13 | 13 | 0 |
Scratches
| Num | Name |
|---|---|
| 66 | Nelson, Daniel |