Game Boxscore
RIT vs. St. Joseph's (NY)
Saturday February 20th, 2016 at 12:00PM
Final
Game Information
| Event | 2016 ECRHA All-Star Event #14 |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| RIT (AA) | 12 | 9 | 7 | 28 |
| St. Joseph's (NY) (AA) | 7 | 5 | 4 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | St. Joseph's (NY) | Chris Carleo (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:16 | St. Joseph's (NY) | Chris Carleo (John McNeil) |
| 06:53 | RIT | Brett Bischof (Unassisted) |
| 11:46 | RIT | Power Play - Nathaniel May (Casidhe Kunichika, Cameron Marsh) |
| 11:58 | RIT | Mark Perley (Christopher Ramsingh) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:10 | St. Joseph's (NY) | Michael Russo (Roughing - 2:00) |
| 11:31 | St. Joseph's (NY) | John McNeil (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:32 | RIT | Brett Bischof (Nathaniel May) |
Team Stats
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Farber, Jared | 0 | 0 | 0 | 0 |
| 2 | Bowmaster, Eric | 0 | 0 | 0 | 0 |
| 3 | Kunichika, Casidhe | 0 | 1 | 1 | 0 |
| 4 | Perley, Mark | 1 | 0 | 1 | 0 |
| 9 | May, Nathaniel | 1 | 1 | 2 | 0 |
| 11 | Bischof, Brett | 2 | 0 | 2 | 0 |
| 13 | Marsh, Cameron | 0 | 1 | 1 | 0 |
| 15 | Ramsingh, Christopher | 0 | 1 | 1 | 0 |
| 26 | Kinn, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Farber, Jared | 36 | 16 | 14 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | Oswald, Eric |
| 5 | Friday, Colin |
| 6 | Paolini, Anthony |
| 7 | Higgins, Liam |
| 8 | Kozitski, Egor |
| 19 | Napieralski, Justin |
St.Joseph's College - Long Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Donohue, Patrick | 0 | 0 | 0 | 0 |
| 11 | McNeil, John | 0 | 1 | 1 | 2 |
| 16 | Carleo, Chris | 2 | 0 | 2 | 0 |
| 21 | DiSanto, Stephen | 0 | 0 | 0 | 0 |
| 22 | Russo, Michael | 0 | 0 | 0 | 2 |
| 27 | McLaughlin, John | 0 | 0 | 0 | 0 |
| 68 | Cain, David | 0 | 0 | 0 | 0 |
| 86 | Yevoli, Bobby | 0 | 0 | 0 | 0 |
| 96 | Tedesco, Joseph | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 96 | Tedesco, Joseph | 36 | 28 | 24 | 4 |
Scratches
| Num | Name |
|---|---|
| 88 | Iadarola, Kevin |