Game Boxscore
Arizona State vs. CSU Fullerton
Saturday February 20th, 2016 at 8:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State Maroon (D3) | 7 | 8 | 14 | 29 |
| CSU Fullerton (D3) | 5 | 5 | 5 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | CSU Fullerton | Hunter Nelson (Nathan Sullano) |
| 03:25 | Arizona State Maroon | Paul Abati (Kyle Whalen, Chris May) |
| 08:47 | Arizona State Maroon | Kyle Whalen (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:06 | Arizona State Maroon | Taylor White (Kyle Whalen) |
| 01:25 | CSU Fullerton | Power Play - Thomas Inada (William McCoy) |
| 03:52 | Arizona State Maroon | Power Play - Chris May (Jordan Hessler) |
| 04:03 | Arizona State Maroon | Chris May (Alex Huffman) |
| 04:41 | Arizona State Maroon | Power Play - Paul Abati (Jordan Hessler) |
| 09:21 | Arizona State Maroon | Chris May (Jordan Hessler) |
| 09:46 | CSU Fullerton | Kyle Alexander (Thomas Inada) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:54 | Arizona State Maroon | Taylor White (Roughing - 2:00) |
| 02:45 | CSU Fullerton | Kyle Alexander (Roughing - 2:00) |
| 03:30 | CSU Fullerton | William McCoy (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:56 | Arizona State Maroon | Paul Abati (Lincoln Mann) |
| 08:30 | Arizona State Maroon | Jordan Hessler (Unassisted) |
| 10:38 | CSU Fullerton | Nathan Sullano (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:55 | CSU Fullerton | Thomas Inada (Roughing - 2:00) |
Team Stats
Arizona State University Maroon
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | McDermott, William | 0 | 0 | 0 | 0 |
| 3 | Brooks, Adrian | 0 | 0 | 0 | 0 |
| 8 | Huffman, Alex | 0 | 1 | 1 | 0 |
| 16 | Whalen, Kyle | 1 | 2 | 3 | 0 |
| 17 | May, Chris | 3 | 1 | 4 | 0 |
| 19 | White, Taylor | 1 | 0 | 1 | 2 |
| 27 | Mann, Lincoln | 0 | 1 | 1 | 0 |
| 28 | Abati, Paul | 3 | 0 | 3 | 0 |
| 40 | Campbell, Matt | 0 | 0 | 0 | 0 |
| 91 | Hessler, Jordan | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Campbell, Matt | 36 | 15 | 11 | 4 |
Scratches
- None
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Silva, Jason | 0 | 0 | 0 | 0 |
| 4 | Hernandez, Jordan | 0 | 0 | 0 | 0 |
| 6 | Rollins, Spencer | 0 | 0 | 0 | 0 |
| 11 | Phelps, Ryan | 0 | 0 | 0 | 0 |
| 13 | Cruz, Samuel | 0 | 0 | 0 | 0 |
| 16 | Sullano, Nathan | 1 | 1 | 2 | 0 |
| 18 | Nelson, Hunter | 1 | 0 | 1 | 0 |
| 19 | Vazquez, Ruben | 0 | 0 | 0 | 0 |
| 21 | Hernandez, Brooke | 0 | 0 | 0 | 0 |
| 22 | Zendejas, Sebastian | 0 | 0 | 0 | 0 |
| 23 | Ho, Melissa | 0 | 0 | 0 | 0 |
| 77 | Alexander, Kyle | 1 | 0 | 1 | 2 |
| 88 | Inada, Thomas | 1 | 1 | 2 | 2 |
| 96 | McCoy, William | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Hernandez, Brooke | 36 | 29 | 20 | 9 |
Scratches
- None