Game Boxscore
UNLV vs. Long Beach State
Saturday February 20th, 2016 at 12:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNLV (D1) | 4 | 4 | 3 | 11 |
| Long Beach State (D1) | 2 | 9 | 6 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:08 | UNLV | Cody Williams (Eddie Davis) |
| 04:10 | UNLV | Logan Sussman (Andrew Tamura) |
| 07:14 | Long Beach State | Tanner Privia (Tanner Bleyle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:23 | Long Beach State | Tanner Bleyle (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:35 | UNLV | Steven Scamorza (Cody Williams) |
| 06:36 | Long Beach State | Power Play - Taylor Abramson (Joe Kubani, Shin Yamamoto) |
| 07:19 | UNLV | Austin Shannon (Darren Corsatea) |
| 11:54 | UNLV | Power Play - Andrew Tamura (Austin Shannon, Darren Corsatea) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:06 | UNLV | Ian Davis (Hooking - 2:00) |
| 11:51 | Long Beach State | Gregory Dansereau (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:07 | UNLV | Short Handed - Cody Williams (Unassisted) |
| 03:58 | UNLV | Austin Shannon (Steven Scamorza, Ian Davis) |
| 08:07 | UNLV | Cody Williams (Andrew Tamura) |
| 10:39 | Long Beach State | Power Play - Joe Kubani (Taylor Abramson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:45 | UNLV | Andrew Tamura (Hooking - 2:00) |
| 07:50 | Long Beach State | Taylor Abramson (Roughing - 2:00) |
| 10:12 | UNLV | Andrew Tamura (Tripping - 2:00) |
| 11:36 | Long Beach State | Gregory Dansereau (Tripping - 2:00) |
Team Stats
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Williams, Cody | 3 | 1 | 4 | 0 |
| 13 | Shannon, Austin | 2 | 1 | 3 | 0 |
| 20 | Defayette, Nicholas | 0 | 0 | 0 | 0 |
| 22 | Davis, Eddie | 0 | 1 | 1 | 0 |
| 28 | Scamorza, Steven | 1 | 1 | 2 | 0 |
| 33 | Martin, Terry | 0 | 0 | 0 | 0 |
| 48 | Tamura, Andrew | 1 | 2 | 3 | 4 |
| 88 | Corsatea, Darren | 0 | 2 | 2 | 0 |
| 89 | Davis, Ian | 0 | 1 | 1 | 2 |
| 94 | Lau, Emerson | 0 | 0 | 0 | 0 |
| 97 | Sussman, Logan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Defayette, Nicholas | 36 | 17 | 14 | 3 |
Scratches
- None
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gealy, Tyler | 0 | 0 | 0 | 0 |
| 6 | Langer, Garrick | 0 | 0 | 0 | 0 |
| 9 | Abramson, Taylor | 1 | 1 | 2 | 2 |
| 10 | Kubani, Joe | 1 | 1 | 2 | 0 |
| 15 | Yamamoto, Shin | 0 | 1 | 1 | 0 |
| 16 | McCann, Weston | 0 | 0 | 0 | 0 |
| 19 | Bleyle, Tanner | 0 | 1 | 1 | 2 |
| 21 | Dansereau, Gregory | 0 | 0 | 0 | 4 |
| 31 | Gonzalez, Nick | 0 | 0 | 0 | 0 |
| 38 | Privia, Tanner | 1 | 0 | 1 | 0 |
| 77 | Evans, Dylan | 0 | 0 | 0 | 0 |
| 88 | Rusch, Evan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Gealy, Tyler | 36 | 11 | 3 | 8 |
Scratches
| Num | Name |
|---|---|
| 3 | Rodriguez, David |
| 12 | Yamamoto, Kan |