Game Boxscore
Lindenwood vs. Miami (Ohio)
Sunday February 7th, 2016 at 11:00AM
Final
Game Information
| Event | MCRHL Inter Regional |
| Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood (D1) | 5 | 9 | 15 | 29 |
| Miami (Ohio) (D1) | 8 | 6 | 2 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:33 | Miami (Ohio) | Kevin Putnam (Unassisted) |
| 06:48 | Miami (Ohio) | Kevin Putnam (Alex Meloy, Bryan Kubota) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Lindenwood | Austin Halterman (Trevor Borja) |
| 03:22 | Lindenwood | Jalen Krogman (Robert Berman, Trenton Matteson) |
| 08:35 | Lindenwood | Power Play - Trenton Matteson (Cody Page) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:04 | Lindenwood | Cody Page (Hooking - 2:00) |
| 02:14 | Miami (Ohio) | Bryan Kubota (Interference - 2:00) |
| 07:45 | Miami (Ohio) | Dakota Cook (Tripping - 2:00) |
| 09:42 | Lindenwood | Anthony Erace (Interference - 2:00) |
| 11:34 | Miami (Ohio) | Bryan Kubota (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:41 | Lindenwood | Power Play - Cody Page (Trenton Matteson) |
| 08:41 | Lindenwood | Power Play - Jalen Krogman (Jacob Turowski) |
| 10:16 | Lindenwood | Austin Halterman (Trevor Borja, Anthony Erace) |
| 11:40 | Lindenwood | Short Handed - Jacob Turowski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:28 | Miami (Ohio) | David Yoder (Unsportsmanlike Conduct - 2:00) |
| 08:30 | Miami (Ohio) | Dakota Cook (Cross Checking - 2:00) |
| 11:03 | Lindenwood | Trenton Matteson (Hooking - 2:00) |
Team Stats
Lindenwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Berman, Robert | 0 | 1 | 1 | 0 |
| 9 | Turowski, Jacob | 1 | 1 | 2 | 0 |
| 13 | Matteson, Trenton | 1 | 2 | 3 | 2 |
| 16 | Borja, Trevor | 0 | 2 | 2 | 0 |
| 18 | Halterman, Austin | 2 | 0 | 2 | 0 |
| 29 | Farina, Steve | 0 | 0 | 0 | 0 |
| 31 | Lowery, Bryan | 0 | 0 | 0 | 0 |
| 37 | Dwyer, Kevin | 0 | 0 | 0 | 0 |
| 47 | Erace, Anthony | 0 | 1 | 1 | 2 |
| 71 | Page, Cody | 1 | 1 | 2 | 2 |
| 88 | Kateman, Kyle | 0 | 0 | 0 | 0 |
| 91 | Krogman, Jalen | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Lowery, Bryan | 36 | 16 | 14 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Stobart, Matt |
| 93 | Rosse, Daniel |
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mitchell, Coelman | 0 | 0 | 0 | 0 |
| 10 | Putnam, Kevin | 2 | 0 | 2 | 0 |
| 15 | Swearingen, Seth | 0 | 0 | 0 | 0 |
| 17 | Yoder, David | 0 | 0 | 0 | 2 |
| 21 | Meloy, Alex | 0 | 1 | 1 | 0 |
| 23 | Smith, Sean | 0 | 0 | 0 | 0 |
| 29 | Fix, Calvin | 0 | 0 | 0 | 0 |
| 33 | Yopko, Matthew | 0 | 0 | 0 | 0 |
| 47 | Cook, Dakota | 0 | 0 | 0 | 4 |
| 75 | Kubota, Bryan | 0 | 1 | 1 | 4 |
| 81 | Buchy, Luke | 0 | 0 | 0 | 0 |
| 88 | Boll, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Fix, Calvin | 36 | 29 | 22 | 7 |
Scratches
| Num | Name |
|---|---|
| 19 | Novosel, Brent |