Game Boxscore
Sam Houston State vs. Texas Tech
Sunday February 22nd, 2015 at 12:00PM
Final
Game Information
| Event | Denton Regional |
| Location | Lone Star Sports
Denton, TX |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sam Houston State (D2) | 4 | 4 | 2 | 10 |
| Texas Tech (D1) | 17 | 27 | 13 | 57 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | Sam Houston State | Justin Morrison (Unassisted) |
| 08:38 | Texas Tech | Sterling Mulacek (Unassisted) |
| 11:44 | Texas Tech | Robbie Price (AUSTIN MURRAY) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:05 | Sam Houston State | Devon Mayer (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:07 | Texas Tech | AUSTIN MURRAY (Unassisted) |
| 01:34 | Texas Tech | Nic Wahler (Unassisted) |
| 03:41 | Texas Tech | Robbie Price (Nic Wahler) |
| 04:11 | Texas Tech | Sterling Mulacek (Robbie Price) |
| 05:13 | Texas Tech | Robbie Price (AUSTIN MURRAY) |
| 06:39 | Texas Tech | Nic Wahler (AUSTIN MURRAY) |
| 07:38 | Texas Tech | Nic Wahler (Preston Ware) |
| 10:16 | Texas Tech | Robbie Price (Preston Ware) |
| 11:40 | Sam Houston State | Bobby Behne (Travis Kilpatrick) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:08 | Texas Tech | Brendan Hunton (Ben Wissel) |
| 02:58 | Texas Tech | Sterling Mulacek (Brendan Hunton) |
| 06:02 | Texas Tech | Preston Ware (Robbie Price) |
| 08:41 | Texas Tech | Ben Wissel (Nic Wahler) |
| 10:16 | Texas Tech | Nic Wahler (Sterling Mulacek) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:57 | Sam Houston State | Travis Kilpatrick (High Sticking - 2:00) |
Team Stats
Sam Houston State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Behne, Bobby | 1 | 0 | 1 | 0 |
| 3 | Kilpatrick, Travis | 0 | 1 | 1 | 2 |
| 7 | Fritz, Michael | 0 | 0 | 0 | 0 |
| 8 | Clifton, Dakota | 0 | 0 | 0 | 0 |
| 36 | Hites, Travis | 0 | 0 | 0 | 0 |
| 64 | Plaza, Nathaniel | 0 | 0 | 0 | 0 |
| 66 | Mayer, Devon | 0 | 0 | 0 | 2 |
| 73 | Napier, Steven | 0 | 0 | 0 | 0 |
| 74 | Morrison, Justin | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Hites, Travis | 36 | 57 | 42 | 15 |
Scratches
| Num | Name |
|---|---|
| 21 | Luther, Colton |
Texas Tech University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Price, Robbie | 4 | 2 | 6 | 0 |
| 11 | Hesson, Eric | 0 | 0 | 0 | 0 |
| 12 | Ware, Preston | 1 | 2 | 3 | 0 |
| 13 | Hunton, Brendan | 1 | 1 | 2 | 0 |
| 15 | MURRAY, AUSTIN | 1 | 3 | 4 | 0 |
| 21 | Mulacek, Sterling | 3 | 1 | 4 | 0 |
| 31 | Wahler, Nic | 4 | 2 | 6 | 0 |
| 69 | Wissel, Ben | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Hesson, Eric | 36 | 10 | 8 | 2 |
Scratches
| Num | Name |
|---|---|
| 31 | Mingen, Taylor |
| 43 | Richardson, Conner |

