Game Boxscore
Eastern Michigan vs. Miami (Ohio)
Saturday February 21st, 2015 at 9:00PM
Game Information
| Event | MCRHL Regular Season Event #6 |
| Location | Total Roller Hockey
Novi, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 5 | 12 | 5 | 22 |
| Miami (Ohio) (D1) | 10 | 9 | 8 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Miami (Ohio) | Kevin Putnam (Bryan Kubota) |
| 09:51 | Miami (Ohio) | Power Play - Kevin Putnam (Unassisted) |
| 10:04 | Miami (Ohio) | Power Play - Dakota Cook (David Yoder) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:53 | Eastern Michigan | Robert Gasser (Hooking - 2:00) |
| 08:32 | Eastern Michigan | Jerome Sutter (Checking - 2:00) |
| 09:51 | Eastern Michigan | Kyle Astalos (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:49 | Eastern Michigan | Cory Dare (Rick Lawrence, Kyle Astalos) |
| 07:50 | Eastern Michigan | Power Play - Kyle Astalos (Rick Lawrence) |
| 09:16 | Miami (Ohio) | Kevin Putnam (David Yoder) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:34 | Eastern Michigan | Cory Dare (Slashing - 2:00) |
| 02:49 | Eastern Michigan | Robert Gasser (Slashing - 2:00) |
| 02:49 | Eastern Michigan | Robert Gasser (Unsportsmanlike Conduct - 10:00) |
| 04:13 | Miami (Ohio) | Kevin Putnam (Slashing - 2:00) |
| 06:03 | Miami (Ohio) | David Yoder (Unsportsmanlike Conduct - 2:00) |
| 11:25 | Eastern Michigan | Kyle Astalos (Holding - 2:00) |
| 11:25 | Miami (Ohio) | Anthony Krueger (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:32 | Miami (Ohio) | Anthony Krueger (Kevin Putnam) |
| 04:35 | Eastern Michigan | Cory Dare (Kyle Astalos) |
| 05:36 | Miami (Ohio) | Kevin Putnam (Unassisted) |
| 07:31 | Eastern Michigan | Cory Dare (Kyle Astalos) |
| 11:17 | Miami (Ohio) | Empty Net - Kevin Putnam (Unassisted) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dare, Cory | 3 | 0 | 3 | 2 |
| 5 | Sutter, Jerome | 0 | 0 | 0 | 2 |
| 13 | Lawrence, Rick | 0 | 2 | 2 | 0 |
| 19 | Astalos, Kyle | 1 | 3 | 4 | 4 |
| 35 | Vanatta, John | 0 | 0 | 0 | 0 |
| 49 | Gasser, Robert | 0 | 0 | 0 | 14 |
| 91 | Laritz, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Vanatta, John | 36 | 27 | 21 | 6 |
Scratches
| Num | Name |
|---|---|
| 16 | Trevisan, David |
| 31 | Swaney, Joseph |
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | May, Ty | 0 | 0 | 0 | 0 |
| 10 | Putnam, Kevin | 5 | 1 | 6 | 2 |
| 14 | Krueger, Anthony | 1 | 0 | 1 | 2 |
| 17 | Yoder, David | 0 | 2 | 2 | 2 |
| 19 | Novosel, Brent | 0 | 0 | 0 | 0 |
| 21 | Meloy, Alex | 0 | 0 | 0 | 0 |
| 23 | Smith, Sean | 0 | 0 | 0 | 0 |
| 29 | Fix, Calvin | 0 | 0 | 0 | 0 |
| 39 | Ley, Taylor | 0 | 0 | 0 | 0 |
| 47 | Cook, Dakota | 1 | 0 | 1 | 0 |
| 75 | Kubota, Bryan | 0 | 1 | 1 | 0 |
| 88 | Boll, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Fix, Calvin | 36 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Flores, Erik |


