Game Boxscore
San Jose State vs. Arizona State
Saturday February 14th, 2015 at 9:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| San Jose State (D1) | 6 | 7 | 4 | 17 |
| Arizona State (D1) | 8 | 10 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | Arizona State | Ryan Cotton (Unassisted) |
| 02:32 | Arizona State | Ryan Cotton (Wes Fry) |
| 05:26 | San Jose State | Adam Spaeth (Brian Gibb) |
| 07:26 | San Jose State | Power Play - Brian Gibb (Jacob Hickey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:26 | Arizona State | Ryan Cotton (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:48 | Arizona State | Power Play - Ryan Doyle (Nic Spinasanta) |
| 03:06 | Arizona State | Kevin Smith (Nic Spinasanta) |
| 08:05 | Arizona State | Power Play - Ryan Cotton (Nic Spinasanta) |
| 10:19 | San Jose State | Tyler Horvath (Brian Gibb) |
| 11:15 | San Jose State | Brian Gibb (Jacob Hickey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:26 | San Jose State | Adam Spaeth (Roughing - 2:00) |
| 06:50 | San Jose State | Brian Gibb (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:09 | Arizona State | Chris Lombardo (Ryan Cotton) |
| 06:05 | Arizona State | Casey Danielski (Kevin Smith) |
| 08:06 | Arizona State | Ryan Cotton (Ryan Doyle) |
| 08:19 | Arizona State | Travis Ringeman (Casey Danielski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:00 | San Jose State | Nick Finato (Roughing - 2:00) |
| 04:00 | Arizona State | Travis Ringeman (Roughing - 2:00) |
| 05:50 | Arizona State | Stetson Dircks (High Sticking - 2:00) |
Team Stats
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Horvath, Tyler | 1 | 0 | 1 | 0 |
| 5 | Gibb, Brian | 2 | 2 | 4 | 2 |
| 9 | Hickey, Jacob | 0 | 2 | 2 | 0 |
| 11 | Jagiello, Alex | 0 | 0 | 0 | 0 |
| 18 | Finato, Nick | 0 | 0 | 0 | 2 |
| 19 | Spaeth, Adam | 1 | 0 | 1 | 2 |
| 59 | Berlin, Eddie | 0 | 0 | 0 | 0 |
| 77 | Kehoe, Conlan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 59 | Berlin, Eddie | 36 | 26 | 17 | 9 |
Scratches
| Num | Name |
|---|---|
| 3 | Cacas, Alex |
| 13 | Reno, Kyle |
| 27 | Oliver, Ryan |
| 35 | Olson, Tyler |
| 58 | Parissenti, Michael |
| 83 | Seaman, Dallas |
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dietriech, Kyle | 0 | 0 | 0 | 0 |
| 5 | Danielski, Casey | 1 | 1 | 2 | 0 |
| 7 | Smith, Kevin | 1 | 1 | 2 | 0 |
| 9 | Fry, Wes | 0 | 1 | 1 | 0 |
| 10 | Doyle, Ryan | 1 | 1 | 2 | 0 |
| 21 | Spinasanta, Nic | 0 | 3 | 3 | 0 |
| 27 | Lombardo, Chris | 1 | 0 | 1 | 0 |
| 44 | Dircks, Stetson | 0 | 0 | 0 | 2 |
| 61 | Kenyon, Zach | 0 | 0 | 0 | 0 |
| 72 | Ringeman, Travis | 1 | 0 | 1 | 2 |
| 73 | Cotton, Ryan | 4 | 1 | 5 | 2 |
| 94 | Foret, Jordan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Dietriech, Kyle | 36 | 17 | 13 | 4 |
Scratches
| Num | Name |
|---|---|
| 54 | Koressel, Tyler |