Game Boxscore
UC Irvine vs. Arizona State
Saturday February 14th, 2015 at 7:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Irvine (D3) | 2 | 3 | 3 | 8 |
| Arizona State Black (D3) | 12 | 11 | 11 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:24 | Arizona State Black | Power Play - Grant Greeley (Jordan Foret) |
| 07:40 | Arizona State Black | Grant Greeley (Eric Bautista) |
| 08:54 | Arizona State Black | Eric Bautista (Zach Kenyon) |
| 10:10 | Arizona State Black | Jordan Foret (Andy Andreoli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:48 | UC Irvine | Jenny Zeng (Tripping - 2:00) |
| 04:45 | Arizona State Black | Jordan Foret (Tripping - 2:00) |
| 06:29 | UC Irvine | Russell Kawaguchi (Too Many Men - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:35 | Arizona State Black | Scott Brovarney (Jordan Foret) |
| 09:42 | Arizona State Black | Zach Kenyon (Scott Brovarney) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Arizona State Black | Andy Andreoli (Jordan Foret) |
| 02:33 | Arizona State Black | Kyle Friedman (Jordan Foret) |
| 04:08 | UC Irvine | Daniel King (Joshua Jackson) |
| 05:45 | Arizona State Black | Scott Brovarney (Jordan Foret) |
| 07:25 | Arizona State Black | Zach Kenyon (Scott Brovarney) |
| 09:45 | Arizona State Black | Eric Bautista (Unassisted) |
Team Stats
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jackson, Joshua | 0 | 1 | 1 | 0 |
| 6 | Heng, Rachel | 0 | 0 | 0 | 0 |
| 7 | Zeng, Jenny | 0 | 0 | 0 | 2 |
| 9 | Sicard, Felix | 0 | 0 | 0 | 0 |
| 11 | King, Daniel | 1 | 0 | 1 | 0 |
| 28 | Kawaguchi, Russell | 0 | 0 | 0 | 2 |
| 41 | Williams, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Williams, Brandon | 36 | 34 | 23 | 11 |
Scratches
| Num | Name |
|---|---|
| 27 | Kendrick, Matt |
| 97 | Muliaman, Jordan |
Arizona State University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Johnson, Jared | 0 | 0 | 0 | 0 |
| 5 | Carroll, Kyle | 0 | 0 | 0 | 0 |
| 11 | Friedman, Kyle | 1 | 0 | 1 | 0 |
| 12 | Greeley, Grant | 2 | 0 | 2 | 0 |
| 19 | Bautista, Eric | 2 | 1 | 3 | 0 |
| 32 | Brinkman, Kyle | 0 | 0 | 0 | 0 |
| 61 | Kenyon, Zach | 2 | 1 | 3 | 0 |
| 77 | Brovarney, Scott | 2 | 2 | 4 | 0 |
| 93 | Schulz, Braxton | 0 | 0 | 0 | 0 |
| 94 | Foret, Jordan | 1 | 5 | 6 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Brinkman, Kyle | 36 | 8 | 7 | 1 |
Scratches
| Num | Name |
|---|---|
| 17 | Pardi, Christopher |