Game Boxscore
Cal Poly vs. Arizona State
Saturday February 14th, 2015 at 7:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Cal Poly (D1) | 7 | 7 | 9 | 1 | 24 |
| Arizona State (D1) | 4 | 6 | 10 | 0 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Cal Poly | Sam Poyer (Ryan Newens) |
| 04:22 | Arizona State | Nic Spinasanta (Ryan Cotton) |
| 09:29 | Cal Poly | Power Play - Sam Poyer (Ryan Newens) |
| 10:10 | Cal Poly | Chris Kumata (Ryan Newens) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:41 | Arizona State | Ryan Cotton (Hooking - 2:00) |
| 11:26 | Cal Poly | Matt Fisher (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Cal Poly | Power Play - Alex Waddel (Matt Fisher) |
| 02:11 | Cal Poly | Sam Poyer (Chris Kumata) |
| 03:50 | Arizona State | Ryan Cotton (Casey Danielski) |
| 05:55 | Cal Poly | Sam Poyer (Chris Kumata) |
| 09:15 | Arizona State | Power Play - Zach Kenyon (Ryan Cotton) |
| 11:09 | Arizona State | Travis Ringeman (Casey Danielski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Arizona State | Ryan Cotton (Slashing - 2:00) |
| 07:22 | Cal Poly | Nico Delkeskamp (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:43 | Cal Poly | Matt Fisher (Alex Waddel) |
| 06:55 | Arizona State | Kevin Smith (Unassisted) |
| 07:30 | Arizona State | Power Play - Wes Fry (Unassisted) |
| 07:59 | Cal Poly | Sam Poyer (Mitch Plum) |
| 10:22 | Arizona State | Ryan Doyle (Chris Lombardo) |
| 11:54 | Arizona State | Ryan Cotton (Nic Spinasanta) |
Penalties
Overtime
Scoring
No penalties assessed.Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Waddel, Alex | 1 | 1 | 2 | 0 |
| 9 | Plum, Zach | 0 | 0 | 0 | 2 |
| 13 | Poyer, Sam | 6 | 0 | 6 | 0 |
| 17 | Delkeskamp, Nico | 0 | 0 | 0 | 2 |
| 19 | Newens, Ryan | 0 | 3 | 3 | 0 |
| 28 | Fisher, Matt | 1 | 1 | 2 | 2 |
| 39 | Reiff, Nicki | 0 | 0 | 0 | 0 |
| 76 | Kumata, Chris | 1 | 2 | 3 | 0 |
| 81 | Plum, Mitch | 0 | 1 | 1 | 0 |
| 93 | Kockrow, Jake | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Reiff, Nicki | 37 | 20 | 12 | 8 |
Scratches
- None
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dietriech, Kyle | 0 | 0 | 0 | 0 |
| 5 | Danielski, Casey | 0 | 2 | 2 | 0 |
| 7 | Smith, Kevin | 1 | 0 | 1 | 0 |
| 9 | Fry, Wes | 1 | 0 | 1 | 0 |
| 10 | Doyle, Ryan | 1 | 0 | 1 | 0 |
| 21 | Spinasanta, Nic | 1 | 1 | 2 | 0 |
| 27 | Lombardo, Chris | 0 | 1 | 1 | 0 |
| 44 | Dircks, Stetson | 0 | 0 | 0 | 0 |
| 61 | Kenyon, Zach | 1 | 0 | 1 | 0 |
| 72 | Ringeman, Travis | 1 | 0 | 1 | 0 |
| 73 | Cotton, Ryan | 2 | 2 | 4 | 4 |
| 94 | Foret, Jordan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Dietriech, Kyle | 37 | 24 | 15 | 9 |
Scratches
| Num | Name |
|---|---|
| 54 | Koressel, Tyler |

