Game Boxscore
Temple vs. West Chester
Sunday February 22nd, 2015 at 12:00PM
Final
Game Information
| Event | 2015 All-Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D3) | 14 | 15 | 10 | 39 |
| West Chester (D3) | 5 | 2 | 3 | 10 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:06 | Temple | Rob Chadderton (Christian Evans) |
| 08:06 | Temple | Daniel Farkas (Christian Evans) |
| 08:40 | Temple | John Pettit (Corey Begor, Joseph Schweizer) |
| 10:39 | Temple | Rob Chadderton (Christian Evans, Nick Gormley) |
| 11:36 | Temple | Daniel Farkas (Christian Evans, Nick Gormley) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:21 | Temple | Corey Begor (Matt Shackleton, John Pettit) |
| 01:03 | Temple | Matt Shackleton (John Pettit, Corey Begor) |
| 05:57 | Temple | Rob Chadderton (Christian Evans, Daniel Farkas) |
| 06:30 | Temple | Nick Gormley (Unassisted) |
| 08:53 | Temple | John Pettit (Unassisted) |
| 09:20 | Temple | John Pettit (Corey Begor) |
| 11:30 | Temple | Corey Begor (Matt Shackleton) |
| 11:45 | Temple | Christian Evans (Rob Chadderton, Nick Gormley) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:23 | Temple | Daniel Farkas (Rob Chadderton) |
| 04:46 | Temple | Matt Shackleton (John Pettit) |
| 09:48 | Temple | Nick Gormley (Rob Chadderton) |
| 11:39 | Temple | Christian Evans (Joseph Schweizer) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chadderton, Rob | 3 | 3 | 6 | 0 |
| 13 | Evans, Christian | 2 | 5 | 7 | 0 |
| 19 | Shackleton, Matt | 2 | 2 | 4 | 0 |
| 30 | Sweeney, Declan | 0 | 0 | 0 | 0 |
| 36 | Schweizer, Joseph | 0 | 2 | 2 | 0 |
| 42 | Farkas, Daniel | 3 | 1 | 4 | 0 |
| 55 | Begor, Corey | 2 | 3 | 5 | 0 |
| 62 | Pettit, John | 3 | 3 | 6 | 0 |
| 93 | Gormley, Nick | 2 | 3 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 19 | Shackleton, Matt | 36 | 10 | 10 | 0 |
Scratches
| Num | Name |
|---|---|
| 27 | Hangey, Timothy |
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rock, William | 0 | 0 | 0 | 0 |
| 13 | Mitchell, Caden | 0 | 0 | 0 | 0 |
| 19 | Doe, Matthew | 0 | 0 | 0 | 0 |
| 69 | Green, Kyle | 0 | 0 | 0 | 0 |
| 97 | Walsh, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 19 | Doe, Matthew | 36 | 39 | 22 | 17 |
Scratches
| Num | Name |
|---|---|
| 0 | Springer, Dalton |
| 1 | Lightcap, Ryan |
| 12 | Rosenbaum, Justin |
| 30 | Shapiro, Joshua |
| 68 | Rossi, Alex |
