Game Boxscore
Pennsylvania vs. Brockport
Saturday February 21st, 2015 at 8:00AM
Final
Game Information
| Event | 2015 All-Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pennsylvania (D2) | 6 | 8 | 7 | 21 |
| Brockport (D2) | 4 | 6 | 9 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | Pennsylvania | Cory Oringer (Tony Yang, Nathaniel Pettit) |
| 10:26 | Pennsylvania | Cory Oringer (Mitchell Joseph) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:42 | Brockport | Power Play - Patrick Smith (Sal LaBarbera) |
| 03:17 | Brockport | Jake Sinclair (Evan Dressel, Patrick Smith) |
| 05:55 | Brockport | Kevin Galante (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:10 | Pennsylvania | Mitchell Joseph (Roughing - 2:00) |
| 08:31 | Brockport | Kevin Galante (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Brockport | Power Play - Kevin Galante (Sal LaBarbera) |
| 01:48 | Pennsylvania | Cory Oringer (Nathaniel Pettit) |
| 05:26 | Brockport | Power Play - Evan Dressel (Sal LaBarbera) |
| 08:05 | Pennsylvania | Nathaniel Pettit (Cory Oringer, Tony Yang) |
| 10:20 | Pennsylvania | Power Play - Nathaniel Pettit (Cory Oringer, Tony Yang) |
| 11:27 | Pennsylvania | Tony Yang (Nathaniel Pettit) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Pennsylvania | Nathaniel Pettit (Elbowing - 2:00) |
| 05:11 | Pennsylvania | Cory Oringer (High Sticking - 2:00) |
| 09:06 | Brockport | Patrick Smith (Unsportsmanlike Conduct - 2:00) |
Team Stats
University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Pettit, Nathaniel | 2 | 3 | 5 | 2 |
| 8 | Yang, Tony | 1 | 3 | 4 | 0 |
| 10 | Ballard, Michael | 0 | 0 | 0 | 0 |
| 11 | Johnson, Nathan | 0 | 0 | 0 | 0 |
| 19 | Oringer, Cory | 3 | 2 | 5 | 2 |
| 29 | Joseph, Mitchell | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 10 | Ballard, Michael | 36 | 19 | 14 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Rosato, Will |
| 0 | Moriarty, Michael |
| 0 | Jaffe, Jordan |
| 0 | Gus, Matthew |
| 0 | Berman, Jeremy |
| 24 | Patel, Parth |
| 57 | Berger, Jacob |
| 88 | Saab, Hassan |
| 91 | Ginsberg, Reed |
State University of New York at Brockport
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dressel, Evan | 1 | 1 | 2 | 0 |
| 11 | Weber, Damian | 0 | 0 | 0 | 0 |
| 14 | LaBarbera, Sal | 0 | 3 | 3 | 0 |
| 19 | Galante, Kevin | 2 | 0 | 2 | 2 |
| 23 | Sinclair, Jake | 1 | 0 | 1 | 0 |
| 26 | Jacobs, Ricky | 0 | 0 | 0 | 0 |
| 35 | Murphy, Keegan | 0 | 0 | 0 | 0 |
| 91 | Smith, Patrick | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Murphy, Keegan | 36 | 21 | 15 | 6 |
Scratches
| Num | Name |
|---|---|
| 35 | Brock, Casey |