Game Boxscore
Denver vs. Colorado at C. Springs
Sunday November 23rd, 2014 at 9:00AM
Final
Game Information
| Event | RMCRHA Interregional Showcase (Event #3) |
| Location | CETSports Inline Hockey Arena (Tour Arena)
Colorado Springs, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Denver (D2) | 8 | 16 | 15 | 39 |
| Colorado at C. Springs (D3) | 5 | 6 | 16 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:27 | Denver | Taylor Jay (Trevor Marshall) |
| 07:26 | Denver | Taylor Jay (Ben Ekberg) |
| 08:54 | Denver | Cesar Soto (Taylor Jay) |
| 11:06 | Colorado at C. Springs | Trentin Gillis (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:05 | Denver | Taylor Blair (High Sticking - 2:00) |
| 11:51 | Denver | Ben Ekberg (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:05 | Colorado at C. Springs | Power Play - Austin Leggett (Unassisted) |
| 01:28 | Denver | Power Play - Taylor Jay (Ben Ekberg) |
| 04:50 | Denver | Taylor Jay (Ben Ekberg) |
| 07:06 | Denver | Trevor Marshall (Unassisted) |
| 07:25 | Colorado at C. Springs | Brandon Bogan (Unassisted) |
| 08:20 | Colorado at C. Springs | Matt Quesada (Mac Buckley) |
| 11:57 | Colorado at C. Springs | Short Handed - Austin Leggett (Trentin Gillis) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:55 | Colorado at C. Springs | Brandon Bogan (Tripping - 2:00) |
| 10:01 | Colorado at C. Springs | Colby Rasplicka (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:49 | Denver | Taylor Jay (Taylor Blair) |
| 03:07 | Denver | Cesar Soto (Stone Fisher) |
| 03:46 | Denver | Trevor Marshall (Stone Fisher, Matt Novak) |
| 10:57 | Denver | Ben Ekberg (Stone Fisher) |
Team Stats
University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Novak, Matt | 0 | 1 | 1 | 0 |
| 19 | Jay, Taylor | 5 | 1 | 6 | 0 |
| 20 | Tappe, William | 0 | 0 | 0 | 0 |
| 35 | Peter, Christopher | 0 | 0 | 0 | 0 |
| 37 | Marshall, Trevor | 2 | 1 | 3 | 0 |
| 40 | Ekberg, Ben | 1 | 3 | 4 | 2 |
| 81 | Soto, Cesar | 2 | 0 | 2 | 0 |
| 87 | Blair, Taylor | 0 | 1 | 1 | 2 |
| 89 | Fisher, Stone | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Peter, Christopher | 36 | 27 | 23 | 4 |
Scratches
| Num | Name |
|---|---|
| 12 | Durment, Keegan |
University of Colorado at Colorado Springs
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Bogan, Brandon | 1 | 0 | 1 | 2 |
| 3 | Leggett, Austin | 2 | 0 | 2 | 0 |
| 4 | Quesada, Matt | 1 | 0 | 1 | 0 |
| 5 | Welch, Brian | 0 | 0 | 0 | 0 |
| 6 | Gillis, Trentin | 1 | 1 | 2 | 0 |
| 8 | Buckley, Mac | 0 | 1 | 1 | 0 |
| 17 | Rasplicka, Colby | 0 | 0 | 0 | 2 |
| 40 | Morris, Jefferson | 0 | 0 | 0 | 0 |
| 80 | Bennett, Tucker | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 80 | Bennett, Tucker | 36 | 39 | 30 | 9 |
Scratches
| Num | Name |
|---|---|
| 3 | Morrison, William |
| 7 | Mitchell, Cameron |
| 7 | Rathmell, Hayden |
| 12 | Blake, Tyler |
| 33 | Lopez, Tyler |