Game Boxscore
Miami (Ohio) vs. Michigan
Sunday October 12th, 2014 at 12:00PM
Final
Game Information
| Event | MCRHL 2014-15 Preseason Event |
| Location | Joe Dumars Fieldhouse
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D1) | 10 | 5 | 6 | 21 |
| Michigan (D1) | 3 | 13 | 9 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | Miami (Ohio) | Kevin Putnam (Unassisted) |
| 05:54 | Miami (Ohio) | Kevin Putnam (Unassisted) |
| 11:10 | Miami (Ohio) | Power Play - Ty May (Kevin Putnam) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:26 | Michigan | Danny Worth (Tripping - 2:00) |
| 10:23 | Michigan | Jason Grand (Tripping - 2:00) |
| 11:02 | Miami (Ohio) | Bryan Kubota (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:13 | Miami (Ohio) | Short Handed - Kevin Putnam (David Yoder) |
| 10:47 | Miami (Ohio) | Power Play - Bryan Kubota (Ty May, Kevin Putnam) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:58 | Miami (Ohio) | Anthony Krueger (Tripping - 2:00) |
| 04:58 | Miami (Ohio) | Anthony Krueger (Unsportsmanlike Conduct - 2:00) |
| 09:15 | Michigan | Aaron Kramer (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Michigan | Max Schwein (Brendan Zarem) |
| 02:24 | Miami (Ohio) | Bryan Kubota (Unassisted) |
| 06:34 | Michigan | Power Play - Brendan Zarem (Jason Grand, Danny Worth) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:00 | Miami (Ohio) | David Yoder (Roughing - 2:00) |
| 03:00 | Michigan | Matthew Wells (Slashing - 2:00) |
| 06:09 | Miami (Ohio) | Kevin Putnam (Roughing - 2:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Flores, Erik | 0 | 0 | 0 | 0 |
| 7 | May, Ty | 1 | 1 | 2 | 0 |
| 10 | Putnam, Kevin | 3 | 2 | 5 | 2 |
| 14 | Krueger, Anthony | 0 | 0 | 0 | 4 |
| 17 | Yoder, David | 0 | 1 | 1 | 2 |
| 21 | Meloy, Alex | 0 | 0 | 0 | 0 |
| 23 | Smith, Sean | 0 | 0 | 0 | 0 |
| 29 | Fix, Calvin | 0 | 0 | 0 | 0 |
| 75 | Kubota, Bryan | 2 | 0 | 2 | 2 |
| 88 | Boll, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Fix, Calvin | 36 | 25 | 23 | 2 |
Scratches
| Num | Name |
|---|---|
| 19 | Novosel, Brent |
| 39 | Ley, Taylor |
| 47 | Cook, Dakota |
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kramer, Aaron | 0 | 0 | 0 | 2 |
| 8 | Phillips, Adam | 0 | 0 | 0 | 0 |
| 9 | Burczak, Forest | 0 | 0 | 0 | 0 |
| 11 | Kidd, Jake | 0 | 0 | 0 | 0 |
| 13 | Zarem, Brendan | 1 | 1 | 2 | 0 |
| 16 | Wells, Matthew | 0 | 0 | 0 | 2 |
| 19 | Worth, Danny | 0 | 1 | 1 | 2 |
| 27 | Schwein, Max | 1 | 0 | 1 | 0 |
| 47 | Grand, Jason | 0 | 1 | 1 | 2 |
| 96 | Johnson, Eric | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 96 | Johnson, Eric | 36 | 21 | 15 | 6 |
Scratches
| Num | Name |
|---|---|
| 21 | Ongart, Noah |
| 34 | Past, Matthew |


