Game Boxscore
Western Michigan vs. Purdue
Saturday October 11th, 2014 at 10:00PM
Final
Game Information
| Event | MCRHL 2014-15 Preseason Event |
| Location | Joe Dumars Fieldhouse
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Western Michigan (D2) | 6 | 12 | 7 | 25 |
| Purdue (D2) | 10 | 10 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Western Michigan | Jon Welsing (Bryan Thumme) |
| 03:56 | Purdue | Wyatt McManus (Alec Mudek, Chase Heising) |
| 04:08 | Purdue | Chase Heising (Wyatt McManus) |
| 05:47 | Western Michigan | Power Play - Bryan Thumme (Evan Zack, Brian Brinker) |
| 07:08 | Purdue | Chase Heising (Wyatt McManus, Mike DeVries) |
| 09:02 | Purdue | Aaron Joness (Mike DeVries) |
| 11:33 | Purdue | Power Play - Tiberiu Teodorescu (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:19 | Purdue | Tiberiu Teodorescu (Match Penalty - 2:00) |
| 08:14 | Western Michigan | Evan Zack (Hooking - 2:00) |
| 10:42 | Western Michigan | Evan Zack (Cross Checking - 2:00) |
| 10:42 | Western Michigan | Evan Zack (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Purdue | Power Play - Chase Heising (Aaron Joness, Mike DeVries) |
| 03:58 | Purdue | Johnny Muscarello (Tiberiu Teodorescu) |
| 04:20 | Western Michigan | Brian Brinker (Jon Welsing) |
| 05:49 | Western Michigan | Brian Brinker (Bryan Thumme) |
| 07:01 | Western Michigan | Power Play - Jon Welsing (Brian Brinker, Bryan Thumme) |
| 08:25 | Western Michigan | Evan Zack (Brian Brinker, Bryan Thumme) |
| 09:11 | Purdue | Tiberiu Teodorescu (Aaron Joness, Alec Mudek) |
| 10:13 | Western Michigan | Jon Welsing (Brian Brinker, Evan Zack) |
| 10:48 | Western Michigan | Jon Welsing (Bryan Thumme, Evan Zack) |
| 11:34 | Purdue | Johnny Muscarello (Aaron Joness) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:24 | Purdue | Chase Heising (Roughing - 2:00) |
| 06:29 | Purdue | Johnny Muscarello (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:26 | Purdue | Chase Heising (Wyatt McManus, Tiberiu Teodorescu) |
| 04:48 | Western Michigan | Jon Welsing (Brian Brinker, Bryan Thumme) |
| 06:41 | Purdue | Chase Heising (Unassisted) |
| 09:28 | Purdue | Tiberiu Teodorescu (Alec Mudek) |
| 11:45 | Purdue | Chase Heising (Mike DeVries) |
Team Stats
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carrier, Samantha | 0 | 0 | 0 | 0 |
| 2 | Brinker, Brian | 2 | 5 | 7 | 0 |
| 3 | Witt, Collin | 0 | 0 | 0 | 0 |
| 5 | Zack, Evan | 1 | 3 | 4 | 6 |
| 19 | Evans, Cam | 0 | 0 | 0 | 0 |
| 30 | Bogan, Andrew | 0 | 0 | 0 | 0 |
| 50 | Thumme, Bryan | 1 | 6 | 7 | 0 |
| 96 | Welsing, Jon | 5 | 1 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Bogan, Andrew | 36 | 30 | 17 | 13 |
Scratches
| Num | Name |
|---|---|
| 97 | Coschino, Joe |
Purdue University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Teodorescu, Tiberiu | 3 | 2 | 5 | 2 |
| 10 | Muscarello, Johnny | 2 | 0 | 2 | 2 |
| 11 | Heising, Chase | 6 | 1 | 7 | 2 |
| 13 | Mudek, Alec | 0 | 3 | 3 | 0 |
| 24 | McManus, Wyatt | 1 | 3 | 4 | 0 |
| 29 | Joness, Aaron | 1 | 3 | 4 | 0 |
| 30 | Goodwin, Stanford | 0 | 0 | 0 | 0 |
| 94 | DeVries, Mike | 0 | 4 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Goodwin, Stanford | 36 | 25 | 16 | 9 |
Scratches
| Num | Name |
|---|---|
| 22 | Stack, Austin |
| 50 | Libben, Ben |
| 55 | Tackett, Ben |
| 98 | Behmke, Ty |

