Game Boxscore
UNLV vs. Neumann
Saturday April 12th, 2014 at 1:15PM
Final
Game Information
| Event | 2014 National Collegiate Roller Hockey Championships |
| Location | IceWorks Skating Complex
Aston, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNLV (D1) | 2 | 1 | 4 | 7 |
| Neumann (D1) | 8 | 10 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:57 | Neumann | Ed Jones (Brandon Boyle) |
| 03:50 | Neumann | Jonathan Lucente (Anthony Ehinger, Thomas Youmans) |
| 06:10 | Neumann | Ed Jones (PJ DiMartino) |
| 09:43 | UNLV | Power Play - Austin Shannon (Sam Braniff) |
| 11:01 | Neumann | Nick Allison (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:52 | Neumann | Thomas Youmans (Holding - 2:00) |
| 08:58 | Neumann | Shane Fox (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:51 | Neumann | Thomas Youmans (Jonathan Lucente) |
| 10:39 | Neumann | Empty Net - Brandon Boyle (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:16 | UNLV | Sam Braniff (Hooking - 2:00) |
| 08:33 | UNLV | Andrew Tamura (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:44 | UNLV | Andrew Tamura (Austin Shannon) |
| 09:20 | UNLV | Austin Shannon (Andrew Tamura) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:01 | UNLV | Logan Sussman (Hooking - 2:00) |
| 03:39 | UNLV | Anthony Robone (Slashing - 2:00) |
| 03:39 | Neumann | Jonathan Lucente (Slashing - 2:00) |
| 05:51 | UNLV | Sam Braniff (Interference - 2:00) |
| 10:39 | Neumann | Anthony Ehinger (Roughing - 2:00) |
| 10:39 | Neumann | PJ DiMartino (Roughing - 2:00) |
| 10:39 | UNLV | Andrew Tamura (Roughing - 2:00) |
| 10:39 | UNLV | Austin Shannon (Roughing - 2:00) |
| 12:00 | Neumann | Anthony Ehinger (Unsportsmanlike Conduct - 2:00) |
| 12:00 | Neumann | PJ DiMartino (Unsportsmanlike Conduct - 2:00) |
| 12:00 | Neumann | Anthony Ehinger (Game Ejection (EJ) - 10:00) |
| 12:00 | Neumann | PJ DiMartino (Game Ejection (EJ) - 10:00) |
| 12:00 | UNLV | Andrew Tamura (Unsportsmanlike Conduct - 2:00) |
| 12:00 | UNLV | Austin Shannon (Unsportsmanlike Conduct - 2:00) |
| 12:00 | UNLV | Andrew Tamura (Game Ejection (EJ) - 10:00) |
| 12:00 | UNLV | Austin Shannon (Game Ejection (EJ) - 10:00) |
Team Stats
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Braniff, Sam | 0 | 1 | 1 | 4 |
| 13 | Shannon, Austin | 2 | 1 | 3 | 14 |
| 22 | Davis, Eddie | 0 | 0 | 0 | 0 |
| 25 | Robone, Anthony | 0 | 0 | 0 | 2 |
| 28 | Scamorza, Steven | 0 | 0 | 0 | 0 |
| 33 | Martin, Terry | 0 | 0 | 0 | 0 |
| 35 | Raveling, Chris | 0 | 0 | 0 | 0 |
| 39 | Anderton, Axle | 0 | 0 | 0 | 0 |
| 48 | Tamura, Andrew | 1 | 1 | 2 | 16 |
| 89 | Joerger, Jared | 0 | 0 | 0 | 0 |
| 97 | Sussman, Logan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Martin, Terry | 35 | 26 | 21 | 5 |
Scratches
- None
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brown, Justin | 0 | 0 | 0 | 0 |
| 13 | Fox, Shane | 0 | 0 | 0 | 2 |
| 17 | Lucente, Jonathan | 1 | 1 | 2 | 2 |
| 19 | Jones, Ed | 2 | 0 | 2 | 0 |
| 21 | Boyle, Brandon | 1 | 1 | 2 | 0 |
| 23 | Carr, Ryan | 0 | 0 | 0 | 0 |
| 30 | Maczynski, Michael | 0 | 0 | 0 | 0 |
| 55 | DiMartino, PJ | 0 | 1 | 1 | 14 |
| 71 | Ehinger, Anthony | 0 | 1 | 1 | 14 |
| 73 | Allison, Nick | 1 | 0 | 1 | 0 |
| 98 | Youmans, Thomas | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Maczynski, Michael | 36 | 7 | 4 | 3 |
Scratches
| Num | Name |
|---|---|
| 22 | DeSalvo, Jeff |
| 68 | Ryder, Andrew |

