Game Boxscore
Cal Poly vs. Neumann
Friday April 11th, 2014 at 8:45PM
Final
Game Information
| Event | 2014 National Collegiate Roller Hockey Championships |
| Location | IceWorks Skating Complex
Aston, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (D1) | 9 | 9 | 10 | 28 |
| Neumann (D1) | 6 | 11 | 1 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:36 | Neumann | Short Handed - Shane Fox (Jonathan Lucente) |
| 05:59 | Cal Poly | Power Play - Ryan Newens (Sam Poyer) |
| 08:57 | Neumann | Power Play - PJ DiMartino (Ryan Carr) |
| 09:28 | Cal Poly | Sam Poyer (Ryan Newens, Chris Kumata) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:52 | Neumann | Jonathan Lucente (Tripping - 2:00) |
| 04:51 | Neumann | Ed Jones (Roughing - 2:00) |
| 07:20 | Cal Poly | Jake Kockrow (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | Neumann | Brandon Boyle (Nick Allison) |
| 08:20 | Neumann | Power Play - Anthony Ehinger (Nick Allison) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:54 | Cal Poly | Ryan Newens (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:20 | Neumann | Empty Net - Nick Allison (Ryan Carr) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:00 | Neumann | Anthony Ehinger (Roughing - 2:00) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Poyer, Sam | 1 | 1 | 2 | 0 |
| 17 | Delkeskamp, Nico | 0 | 0 | 0 | 0 |
| 19 | Newens, Ryan | 1 | 1 | 2 | 2 |
| 21 | Chaloupka, Steven | 0 | 0 | 0 | 0 |
| 28 | Fisher, Matt | 0 | 0 | 0 | 0 |
| 39 | Reiff, Nicki | 0 | 0 | 0 | 0 |
| 44 | Boone, Adam | 0 | 0 | 0 | 0 |
| 76 | Kumata, Chris | 0 | 1 | 1 | 0 |
| 81 | Plum, Mitch | 0 | 0 | 0 | 0 |
| 93 | Kockrow, Jake | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Reiff, Nicki | 36 | 18 | 14 | 4 |
Scratches
- None
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brown, Justin | 0 | 0 | 0 | 0 |
| 13 | Fox, Shane | 1 | 0 | 1 | 0 |
| 17 | Lucente, Jonathan | 0 | 1 | 1 | 2 |
| 19 | Jones, Ed | 0 | 0 | 0 | 2 |
| 21 | Boyle, Brandon | 1 | 0 | 1 | 0 |
| 22 | DeSalvo, Jeff | 0 | 0 | 0 | 0 |
| 23 | Carr, Ryan | 0 | 2 | 2 | 0 |
| 30 | Maczynski, Michael | 0 | 0 | 0 | 0 |
| 55 | DiMartino, PJ | 1 | 0 | 1 | 0 |
| 71 | Ehinger, Anthony | 1 | 0 | 1 | 2 |
| 73 | Allison, Nick | 1 | 2 | 3 | 0 |
| 98 | Youmans, Thomas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Maczynski, Michael | 36 | 28 | 26 | 2 |
Scratches
| Num | Name |
|---|---|
| 68 | Ryder, Andrew |


