Game Boxscore
CSU Fullerton vs. San Jose State
Sunday February 16th, 2014 at 8:00AM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CSU Fullerton (D2) | 9 | 9 | 8 | 26 |
| San Jose State (D2) | 7 | 7 | 3 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:26 | CSU Fullerton | Matt Bockenstette (Matthew Han, Jeff Brown) |
| 10:29 | San Jose State | Power Play - Tyler Horvath (Brian Gibb) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:56 | CSU Fullerton | Kiefer Lupascu (Slashing - 2:00) |
| 06:20 | CSU Fullerton | David Schenker (Boarding - 2:00) |
| 09:13 | CSU Fullerton | Matthew Han (Roughing - 2:00) |
| 09:13 | CSU Fullerton | Kiefer Lupascu (Hooking - 2:00) |
| 09:13 | San Jose State | Justin KleinSmid (Too Many Men - 2:00) |
| 10:05 | CSU Fullerton | Jeff Brown (Unsportsmanlike Conduct - 2:00) |
| 11:09 | San Jose State | Tyler Horvath (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | CSU Fullerton | Power Play - Jeff Brown (Ryan Cruz, Matt Bockenstette) |
| 04:39 | CSU Fullerton | Power Play - Matt Bockenstette (Unassisted) |
| 07:36 | San Jose State | Brian Gibb (Unassisted) |
| 10:43 | San Jose State | Jacob Hickey (Harjot Sangha) |
| 11:15 | CSU Fullerton | Matthew Han (Jeff Brown) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:15 | San Jose State | Justin KleinSmid (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:10 | CSU Fullerton | Empty Net - Ryan Cruz (Unassisted) |
| 11:58 | CSU Fullerton | Empty Net - Jeff Brown (Unassisted) |
Team Stats
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cruz, Ryan | 1 | 1 | 2 | 0 |
| 11 | Lowry, Chris | 0 | 0 | 0 | 0 |
| 12 | Brown, Sam | 0 | 0 | 0 | 0 |
| 17 | Schenker, David | 0 | 0 | 0 | 2 |
| 22 | Brown, Jeff | 2 | 2 | 4 | 2 |
| 27 | Hainey, Tyler | 0 | 0 | 0 | 0 |
| 28 | Lupascu, Kiefer | 0 | 0 | 0 | 4 |
| 30 | Iwatsuru, Nevin | 0 | 0 | 0 | 0 |
| 71 | Enyedi, Kyle | 0 | 0 | 0 | 0 |
| 81 | Bockenstette, Matt | 2 | 1 | 3 | 0 |
| 91 | Han, Matthew | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Iwatsuru, Nevin | 36 | 17 | 14 | 3 |
Scratches
- None
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | KleinSmid, Justin | 0 | 0 | 0 | 4 |
| 2 | Horvath, Tyler | 1 | 0 | 1 | 2 |
| 5 | Gibb, Brian | 1 | 1 | 2 | 0 |
| 8 | Finato, Nick | 0 | 0 | 0 | 0 |
| 10 | Sangha, Harjot | 0 | 1 | 1 | 0 |
| 35 | Olson, Tyler | 0 | 0 | 0 | 0 |
| 59 | Berlin, Eddie | 0 | 0 | 0 | 0 |
| 77 | Kehoe, Conlan | 0 | 0 | 0 | 0 |
| 88 | Hickey, Jacob | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 59 | Berlin, Eddie | 36 | 26 | 22 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | Seidl, Ian |
| 11 | Jagiello, Alex |
| 14 | Console, Mason |
| 77 | Reno, Kyle |

