Game Boxscore
Pittsburgh vs. Neumann
Saturday February 1st, 2014 at 7:00PM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D1) | 5 | 3 | 1 | 9 |
| Neumann (D1) | 9 | 6 | 7 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:49 | Neumann | PJ DiMartino (Ed Jones, Justin Brown) |
| 11:34 | Neumann | Shane Fox (Brandon Boyle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:44 | Neumann | PJ DiMartino (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:15 | Neumann | Jonathan Lucente (Ryan Carr) |
| 04:36 | Neumann | Justin Brown (Ryan Carr, Ed Jones) |
| 06:15 | Neumann | Jonathan Lucente (Ryan Carr) |
| 10:45 | Neumann | Jonathan Lucente (Anthony Ehinger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:30 | Pittsburgh | Griffin Franko (Kneeing - 2:00) |
| 09:30 | Pittsburgh | Griffin Franko (Roughing - 2:00) |
| 09:30 | Neumann | Shane Fox (Roughing - 2:00) |
| 09:30 | Neumann | Shane Fox (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:50 | Neumann | Nick Allison (Unassisted) |
| 04:30 | Neumann | Nick Allison (Unassisted) |
| 09:40 | Neumann | Nick Allison (Unassisted) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Allen, Tyler | 0 | 0 | 0 | 0 |
| 8 | DeStefano, Ralph | 0 | 0 | 0 | 0 |
| 10 | Wojik, Matt | 0 | 0 | 0 | 0 |
| 15 | Franko, Griffin | 0 | 0 | 0 | 4 |
| 19 | Gerger, Matt | 0 | 0 | 0 | 0 |
| 32 | Williams, Austin | 0 | 0 | 0 | 0 |
| 69 | Rodgers, Jory | 0 | 0 | 0 | 0 |
| 71 | Crombie, Carlin | 0 | 0 | 0 | 0 |
| 92 | Gerger, Nathan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Allen, Tyler | 36 | 22 | 13 | 9 |
Scratches
| Num | Name |
|---|---|
| 31 | Bromuerz, Marc |
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brown, Justin | 1 | 1 | 2 | 0 |
| 13 | Fox, Shane | 1 | 0 | 1 | 4 |
| 17 | Lucente, Jonathan | 3 | 0 | 3 | 0 |
| 19 | Jones, Ed | 0 | 2 | 2 | 0 |
| 21 | Boyle, Brandon | 0 | 1 | 1 | 0 |
| 23 | Carr, Ryan | 0 | 3 | 3 | 0 |
| 30 | Maczynski, Michael | 0 | 0 | 0 | 0 |
| 55 | DiMartino, PJ | 1 | 0 | 1 | 2 |
| 71 | Ehinger, Anthony | 0 | 1 | 1 | 0 |
| 73 | Allison, Nick | 3 | 0 | 3 | 0 |
| 98 | Youmans, Thomas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Maczynski, Michael | 36 | 9 | 9 | 0 |
Scratches
| Num | Name |
|---|---|
| 68 | Ryder, Andrew |


