Game Boxscore
Cortland vs. Drexel
Friday January 31st, 2014 at 10:00PM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Cortland (D2) | 3 | 5 | 6 | 2 | 16 |
| Drexel (D2) | 2 | 4 | 5 | 1 | 12 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:14 | Cortland | Brian Danziger (Daniel Nelson) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:04 | Drexel | Jeffrey Kelley (Brendan Mullen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:53 | Drexel | Brendan Mullen (Holding - 2:00) |
| 11:29 | Cortland | Christopher Martelli (Roughing - 2:00) |
| 11:29 | Drexel | Zachary Harrison (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:23 | Drexel | Jeffrey Kelley (Unassisted) |
| 11:49 | Cortland | Power Play - Brian Danziger (Daniel Nelson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:23 | Drexel | Jeffrey Kelley (Roughing - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:26 | Cortland | Thomas Hughes (Daniel Nelson, Matthew Scanlan) |
Team Stats
State University of New York at Cortland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hughes, Thomas | 1 | 0 | 1 | 0 |
| 7 | Martelli, Christopher | 0 | 0 | 0 | 2 |
| 8 | Wagner, John | 0 | 0 | 0 | 0 |
| 13 | Fidotta, Chris | 0 | 0 | 0 | 0 |
| 17 | DiCerbo, Andrew | 0 | 0 | 0 | 0 |
| 22 | Dix, Connor | 0 | 0 | 0 | 0 |
| 31 | Danziger, Brian | 2 | 0 | 2 | 0 |
| 35 | Scanlan, Matthew | 0 | 1 | 1 | 0 |
| 37 | Cummings, Brendan | 0 | 0 | 0 | 0 |
| 39 | Marrone, Nicholas | 0 | 0 | 0 | 0 |
| 66 | Nelson, Daniel | 0 | 3 | 3 | 0 |
| 91 | Carpenzano, Justin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Scanlan, Matthew | 41 | 12 | 10 | 2 |
Scratches
- None
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dennis, Zach | 0 | 0 | 0 | 0 |
| 8 | Kelley, Jeffrey | 2 | 0 | 2 | 2 |
| 21 | Litchkowski, James | 0 | 0 | 0 | 0 |
| 23 | Albright, Lucas | 0 | 0 | 0 | 0 |
| 25 | Lopez, Tim | 0 | 0 | 0 | 0 |
| 32 | Mullen, Brendan | 0 | 1 | 1 | 2 |
| 41 | Orio, Adrian | 0 | 0 | 0 | 0 |
| 57 | Jervis, Dylan | 0 | 0 | 0 | 0 |
| 72 | Rindone, Ray | 0 | 0 | 0 | 0 |
| 93 | Skokan, Pat | 0 | 0 | 0 | 0 |
| 94 | Harrison, Zachary | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Orio, Adrian | 41 | 16 | 13 | 3 |
Scratches
| Num | Name |
|---|---|
| 5 | Nowak, Jeff |
| 18 | DiPaolo, Brian |
| 22 | Conway, Jeffrey |
| 77 | Kuzniarowicz, AJ |


