Game Boxscore
Slippery Rock vs. Penn State
Saturday February 15th, 2014 at 8:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slippery Rock (D2) | 9 | 7 | 10 | 26 |
| Penn State (D2) | 7 | 13 | 9 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:13 | Slippery Rock | Short Handed - Connor Nicholas (Zach Morton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:59 | Slippery Rock | Christian Scott (Hooking - 2:00) |
| 06:54 | Penn State | Vince Esposito (Roughing - 2:00) |
| 09:11 | Slippery Rock | Jason West (Hooking - 2:00) |
| 10:35 | Slippery Rock | Chris Allison (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Penn State | Power Play - Michael Van Horn (Brian Milici, Jake Murphy) |
| 01:46 | Slippery Rock | Matt Rapp (Zach Morton, Jason West) |
| 03:24 | Penn State | Michael Van Horn (Brian Milici) |
| 07:53 | Penn State | Brian Milici (Michael Van Horn) |
| 08:34 | Penn State | Jake Levy (Casey Vandevere) |
| 11:14 | Penn State | Brian Milici (Michael Van Horn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:56 | Penn State | Vince Esposito (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:27 | Slippery Rock | Power Play - Chris Allison (Christian Scott) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:07 | Slippery Rock | Christian Scott (Holding - 2:00) |
| 04:33 | Penn State | Jake Levy (Interference - 2:00) |
| 07:06 | Slippery Rock | Zach Morton (Cross Checking - 2:00) |
| 10:17 | Slippery Rock | Adam Selvaggio (Cross Checking - 2:00) |
| 10:17 | Slippery Rock | Adam Selvaggio (Unsportsmanlike Conduct - 2:00) |
| 10:17 | Slippery Rock | Adam Selvaggio (10-Minute Misconduct - 10:00) |
| 11:46 | Penn State | Robert Cantando (Holding - Stick - 2:00) |
| 11:46 | Penn State | Robert Cantando (Unsportsmanlike Conduct - 2:00) |
Team Stats
Slippery Rock University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Morton, Zach | 0 | 2 | 2 | 2 |
| 16 | Ricketts, Christian | 0 | 0 | 0 | 0 |
| 26 | Boyle, Bryan | 0 | 0 | 0 | 0 |
| 38 | West, Jason | 0 | 1 | 1 | 2 |
| 44 | Simpson, Sean | 0 | 0 | 0 | 0 |
| 45 | Selvaggio, Adam | 0 | 0 | 0 | 14 |
| 56 | Rapp, Matt | 1 | 0 | 1 | 0 |
| 57 | Nicholas, Connor | 1 | 0 | 1 | 0 |
| 90 | Punzak, Gary | 0 | 0 | 0 | 0 |
| 92 | Scott, Christian | 0 | 1 | 1 | 4 |
| 96 | Allison, Chris | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | Ricketts, Christian | 36 | 29 | 24 | 5 |
Scratches
- None
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Schreiber, Paul | 0 | 0 | 0 | 0 |
| 10 | Vandevere, Casey | 0 | 1 | 1 | 0 |
| 11 | Durnell, Brayden | 0 | 0 | 0 | 0 |
| 21 | Milici, Brian | 2 | 2 | 4 | 0 |
| 24 | Esposito, John | 0 | 0 | 0 | 0 |
| 37 | Lin, Morton | 0 | 0 | 0 | 0 |
| 44 | Murphy, Jake | 0 | 1 | 1 | 0 |
| 59 | Van Horn, Michael | 2 | 2 | 4 | 0 |
| 66 | Swingle, Mark | 0 | 0 | 0 | 0 |
| 86 | Esposito, Vince | 0 | 0 | 0 | 4 |
| 88 | Levy, Jake | 1 | 0 | 1 | 2 |
| 91 | Cantando, Robert | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Lin, Morton | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 20 | Swingle, Ryan |
| 29 | Ehrlichman, Dan |

