Game Boxscore
Virginia Tech vs. Tennessee
Saturday October 26th, 2013 at 12:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Plex Indoor Sports
Columbia, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Virginia Tech (D3) | 15 | 16 | 15 | 46 |
| Tennessee (D2) | 12 | 9 | 7 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Virginia Tech | Parker Gillcash (Unassisted) |
| 01:56 | Virginia Tech | Connor Dunning (Bruce Andersen) |
| 05:33 | Virginia Tech | Nick Gorgone (Unassisted) |
| 05:57 | Virginia Tech | Bruce Andersen (Brandon Fearing) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:30 | Virginia Tech | Nick Gorgone (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:14 | Virginia Tech | Connor Dunning (Matt Coyne) |
| 06:59 | Virginia Tech | Brandon Fearing (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Virginia Tech | Brandon Fearing (Bruce Andersen) |
| 02:00 | Virginia Tech | Parker Gillcash (Nick Gorgone) |
| 08:52 | Virginia Tech | Parker Gillcash (Unassisted) |
Team Stats
Virginia Polytechnic Institute & State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Andersen, Bruce | 1 | 2 | 3 | 0 |
| 5 | Fearing, Brandon | 2 | 1 | 3 | 0 |
| 10 | Coyne, Matt | 0 | 1 | 1 | 0 |
| 21 | Dunning, Connor | 2 | 0 | 2 | 0 |
| 28 | Gorgone, Nick | 1 | 1 | 2 | 2 |
| 29 | McDermott, Kyle | 0 | 0 | 0 | 0 |
| 33 | Rinella, Andy | 0 | 0 | 0 | 0 |
| 71 | Kiel, Ryan | 0 | 0 | 0 | 0 |
| 76 | Gillen, Takumi | 0 | 0 | 0 | 0 |
| 93 | Gillcash, Parker | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | McDermott, Kyle | 36 | 28 | 28 | 0 |
Scratches
| Num | Name |
|---|---|
| 23 | Dorick, Christopher |
| 69 | Pfaffenberger, Max |
University of Tennessee
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Davis, Reed | 0 | 0 | 0 | 0 |
| 5 | Slavick, Sammy | 0 | 0 | 0 | 0 |
| 7 | Gannon, Dillon | 0 | 0 | 0 | 0 |
| 9 | Sullivant, Griffin | 0 | 0 | 0 | 0 |
| 21 | Harris, Andrew | 0 | 0 | 0 | 0 |
| 27 | Jansen, Alex | 0 | 0 | 0 | 0 |
| 89 | Masie, Nick | 0 | 0 | 0 | 0 |
| 91 | LaPierre, Ian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Jansen, Alex | 36 | 46 | 37 | 9 |
Scratches
| Num | Name |
|---|---|
| 1 | Cobb, Robert |
| 2 | Kimbro, Will |
| 4 | Gwinn, David |
| 5 | Lloyd, Sean |
| 6 | Darnall, Parker |
| 10 | Turner, Sam |
| 18 | Heslin, Michael |
| 24 | Beeler, Scott |
| 35 | Parker, Steven |


