Game Boxscore
Bethel vs. Virginia Tech
Saturday October 26th, 2013 at 7:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Plex Indoor Sports
Columbia, SC |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Bethel (D3) | 5 | 10 | 11 | 0 | 26 |
| Virginia Tech (D3) | 8 | 7 | 11 | 0 | 26 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Bethel | Reid Landsberg (Austin Comperry) |
| 05:50 | Bethel | Brandon Howe (Unassisted) |
| 10:42 | Virginia Tech | Nick Gorgone (Ryan Kiel) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Virginia Tech | Ryan Kiel (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:48 | Bethel | Austin Comperry (Holding - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:22 | Virginia Tech | Connor Dunning (Bruce Andersen) |
Team Stats
Bethel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | White, Curtis | 0 | 0 | 0 | 0 |
| 2 | Skiles, Brady | 0 | 0 | 0 | 0 |
| 17 | Potts, Ryne | 0 | 0 | 0 | 0 |
| 28 | Neville, Bill | 0 | 0 | 0 | 0 |
| 29 | Sinz, Noah | 0 | 0 | 0 | 0 |
| 33 | Comperry, Austin | 0 | 1 | 1 | 2 |
| 36 | Howe, Brandon | 1 | 0 | 1 | 0 |
| 47 | Blanton, Jacob | 0 | 0 | 0 | 0 |
| 71 | Hatton, Bart | 0 | 0 | 0 | 0 |
| 91 | Landsberg, Reid | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 47 | Blanton, Jacob | 36 | 26 | 24 | 2 |
Scratches
| Num | Name |
|---|---|
| 12 | Lovell, Daniel |
| 25 | Cardwell, Markis |
| 89 | Cross, Bryce |
Virginia Polytechnic Institute & State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Andersen, Bruce | 0 | 1 | 1 | 0 |
| 5 | Fearing, Brandon | 0 | 0 | 0 | 0 |
| 10 | Coyne, Matt | 0 | 0 | 0 | 0 |
| 21 | Dunning, Connor | 1 | 0 | 1 | 0 |
| 28 | Gorgone, Nick | 1 | 0 | 1 | 0 |
| 33 | Rinella, Andy | 0 | 0 | 0 | 0 |
| 71 | Kiel, Ryan | 1 | 1 | 2 | 0 |
| 76 | Gillen, Takumi | 0 | 0 | 0 | 0 |
| 93 | Gillcash, Parker | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Rinella, Andy | 36 | 26 | 24 | 2 |
Scratches
| Num | Name |
|---|---|
| 23 | Dorick, Christopher |
| 29 | McDermott, Kyle |
| 69 | Pfaffenberger, Max |

