Game Boxscore
Bethel vs. Florida Gulf Coast
Sunday October 13th, 2013 at 8:00AM
Final
Game Information
| Event | SECRHL Opening Weekend |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bethel (D3) | 3 | 6 | 9 | 18 |
| Florida Gulf Coast (D3) | 11 | 21 | 8 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:03 | Bethel | Brandon Howe (Unassisted) |
| 05:07 | Florida Gulf Coast | Dean Wolfe (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:03 | Bethel | Reid Landsberg (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:17 | Bethel | Noah Sinz (Austin Comperry) |
| 02:47 | Bethel | Power Play - Brady Skiles (Bart Hatton) |
| 09:32 | Florida Gulf Coast | Evan Berman (Unassisted) |
| 09:37 | Florida Gulf Coast | Andrew Schaefer (Unassisted) |
| 11:03 | Florida Gulf Coast | Dean Wolfe (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:38 | Florida Gulf Coast | Dean Wolfe (Slashing - 2:00) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Bethel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | White, Curtis | 0 | 0 | 0 | 0 |
| 2 | Skiles, Brady | 1 | 0 | 1 | 0 |
| 12 | Lovell, Daniel | 0 | 0 | 0 | 0 |
| 17 | Potts, Ryne | 0 | 0 | 0 | 0 |
| 28 | Neville, Bill | 0 | 0 | 0 | 0 |
| 29 | Sinz, Noah | 1 | 0 | 1 | 0 |
| 33 | Comperry, Austin | 0 | 1 | 1 | 0 |
| 36 | Howe, Brandon | 1 | 0 | 1 | 0 |
| 71 | Hatton, Bart | 0 | 1 | 1 | 0 |
| 89 | Cross, Bryce | 0 | 0 | 0 | 0 |
| 91 | Landsberg, Reid | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | White, Curtis | 36 | 40 | 36 | 4 |
Scratches
| Num | Name |
|---|---|
| 25 | Cardwell, Markis |
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sioma, Marcus | 0 | 0 | 0 | 0 |
| 8 | Bombardiere, Chris | 0 | 0 | 0 | 0 |
| 11 | Wolfe, Dean | 2 | 0 | 2 | 2 |
| 12 | Schaefer, Andrew | 1 | 0 | 1 | 0 |
| 14 | Cherry, Brandon | 0 | 0 | 0 | 0 |
| 30 | Berman, Evan | 1 | 0 | 1 | 0 |
| 91 | Levy, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Sioma, Marcus | 36 | 18 | 15 | 3 |
Scratches
| Num | Name |
|---|---|
| 2 | Chase, Ryan |
| 16 | Alfonso, Mikael |
| 17 | Moriarty, Blaine |
| 23 | Woods, Kevin |
| 28 | Adamo, Ernesto |
| 39 | Buzek, Adam |
| 48 | Olsen, Damien |

