Game Boxscore
CSU Monterey Bay vs. Nevada
Saturday October 11th, 2003 at 3:00PM
Final
Game Information
| Event | 2003-2004 Kickoff Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CSU Monterey Bay (D2) | 4 | 3 | 4 | 11 |
| Nevada (D2) | 12 | 13 | 11 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:44 | Nevada | Tony Luiten (Corey Jones) |
| 06:42 | Nevada | Chris Jones (Jamie Dowd) |
| 08:48 | Nevada | Jamie Dowd (Corey Jones) |
| 09:34 | Nevada | Tony Luiten (Unassisted) |
| 11:02 | Nevada | John Ahdunko (Unassisted) |
| 11:42 | Nevada | Matt Van Ness (Corey Jones) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:35 | CSU Monterey Bay | Russell Taylor (Roughing - 2:00) |
| 02:35 | Nevada | Chris Anderson (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:46 | Nevada | John Ahdunko (Jamie Dowd) |
| 06:29 | Nevada | Chris Jones (Corey Jones) |
| 08:39 | Nevada | Matt Van Ness (Corey Jones) |
| 10:45 | Nevada | Jamie Dowd (Ben Mach) |
| 11:25 | Nevada | Ben Mach (Jamie Dowd) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:34 | Nevada | Corey Jones (Matt Van Ness) |
| 03:17 | CSU Monterey Bay | Russell Taylor (Dustin Faulk) |
| 03:51 | Nevada | Chris Jones (Matt Van Ness) |
| 07:08 | Nevada | Tony Luiten (Matt Van Ness) |
| 07:41 | Nevada | Tony Luiten (Chris Anderson) |
| 10:11 | Nevada | Corey Jones (Matt Van Ness) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:02 | CSU Monterey Bay | Russell Taylor (Roughing - 2:00) |
| 07:02 | CSU Monterey Bay | Russell Taylor (10-Minute Misconduct - 10:00) |
Team Stats
California State University, Monterey Bay
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brackin, Ben | 0 | 0 | 0 | 0 |
| 8 | Pratt, John | 0 | 0 | 0 | 0 |
| 13 | Faulk, Dustin | 0 | 1 | 1 | 0 |
| 19 | Chavez, Eric | 0 | 0 | 0 | 0 |
| 23 | Armes, Todd | 0 | 0 | 0 | 0 |
| 45 | Kramer, Nick | 0 | 0 | 0 | 0 |
| 46 | Taylor, Russell | 1 | 0 | 1 | 14 |
| 69 | Pacleb, Ernesto | 0 | 0 | 0 | 0 |
| 95 | Farless, Jeff | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 95 | Farless, Jeff | 36 | 36 | 20 | 16 |
Scratches
- None
University of Nevada, Reno
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Anderson, Chris | 0 | 1 | 1 | 2 |
| 6 | Weaver, Trevor | 0 | 0 | 0 | 0 |
| 8 | Dowd, Jamie | 2 | 3 | 5 | 0 |
| 17 | Anastassatos, Greg | 0 | 0 | 0 | 0 |
| 23 | Luiten, Tony | 4 | 0 | 4 | 0 |
| 24 | Van Ness, Matt | 2 | 4 | 6 | 0 |
| 27 | Mach, Ben | 1 | 1 | 2 | 0 |
| 31 | Rueckl, Joey | 0 | 0 | 0 | 0 |
| 73 | Jones, Chris | 3 | 0 | 3 | 0 |
| 81 | Jones, Corey | 2 | 5 | 7 | 0 |
| 97 | Ahdunko, John | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Rueckl, Joey | 36 | 11 | 10 | 1 |
Scratches
- None